LOCATIONS / INDIA
GPU pricing in India
96 listings whose provider publishes capacity in India. Sorted by per-GPU hourly price. Multi-region rows appear on each geography they name.
PROVIDERS
10
GPU MODELS
24
LISTINGS
96
CHEAPEST PER-GPU RATE IN INDIA VS THE GLOBAL FLOOR - EVERY TRACKED MODEL
| Model | Provider | Config | $/GPU/hr | Published location | Source |
|---|---|---|---|---|---|
| L4 | L4 × 1 | $0.209 | Mumbai | receipt | |
| A100 80GB | A100 80GB × 1 | $0.292 | Mumbai | receipt | |
| L4 | L4 × 1 | $0.440 | India | receipt | |
| L4 | L4 × 1 | $0.490 | India South | receipt | |
| L4 | L4 × 1 | $0.511 | India | receipt | |
| L4 | L4 × 1 | $0.511 | India | receipt | |
| L40S | L40S × 1 | $0.563 | Mumbai | receipt | |
| V100 32GB | V100 32GB × 1 | $0.563 | India | receipt | |
| T4 | T4 [NC4as_T4_v3] × 1 | $0.579 | IN Central | receipt | |
| T4 | T4 [NC4as_T4_v3] × 1 | $0.742 | IN South | receipt | |
| T4 | T4 [NC8as_T4_v3] × 1 | $0.827 | IN Central | receipt | |
| L40S | L40S × 1 | $0.866 | India | receipt | |
| A100 40GB | A100 40GB × 1 | $0.890 | India | receipt | |
| A30 | A30 × 1 | $0.939 | India | receipt | |
| A30 | A30 × 1 | $0.939 | India | receipt | |
| A2 | A2 × 1 | $0.960 | India | receipt | |
| A100 40GB | A100 40GB × 1 | $0.980 | India South | receipt | |
| A40 | A40 × 1 | $1.001 | India | receipt | |
| A40 | A40 × 1 | $1.001 | India | receipt | |
| Gaudi 2 | Gaudi 2 × 1 | $1.053 | India | receipt | |
| T4 | T4 [NC8as_T4_v3] × 1 | $1.059 | IN South | receipt | |
| L40S | L40S × 1 | $1.064 | India | receipt | |
| L4 | L4 (from) × 1 | $1.170 | India | receipt | |
| T4 | T4 [NC64as_T4_v3] × 4 | $1.197 | IN Central | receipt | |
| RTX A6000 | RTX A6000 × 1 | $1.231 | India | receipt | |
| L40S | L40S × 1 | $1.293 | India | receipt | |
| T4 | T4 [NC16as_T4_v3] × 1 | $1.324 | IN Central | receipt | |
| A100 80GB | A100 80GB × 8 | $1.332 | India | receipt | |
| A100 80GB | A100 80GB × 1 | $1.332 | India | receipt | |
| RTX 6000 Ada | RTX 6000 Ada × 1 | $1.377 | India | receipt | |
| L40S | L40S × 1 | $1.429 | India (Navi Mumbai) | receipt | |
| L40S | L40S × 2 | $1.434 | India (Navi Mumbai) | receipt | |
| RTX PRO 6000 | RTX Pro 6000 × 1 | $1.450 | India | receipt | |
| A100 80GB | A100 80GB × 1 | $1.490 | India | receipt | |
| T4 | T4 [NC64as_T4_v3] × 4 | $1.531 | IN South | receipt | |
| RTX PRO 6000 | RTX PRO 6000 × 1 | $1.554 | India | receipt | |
| T4 | T4 [NC16as_T4_v3] × 1 | $1.697 | IN South | receipt | |
| RTX 8000 | RTX 8000 × 1 | $1.721 | India | receipt | |
| A100 40GB | A100 (40GB) × 1 | $1.773 | India | receipt | |
| A100 40GB | A100 40GB × 1 | $1.867 | India | receipt | |
| H100 SXM | H100 × 1 | $1.877 | Mumbai | receipt | |
| RTX PRO 6000 | RTX PRO 6000 × 1 | $1.898 | India | receipt | |
| L40S | L40S (from) × 1 | $1.950 | India | receipt | |
| A100 80GB | A100 80GB × 1 | $1.971 | India | receipt | |
| H100 SXM | H100 × 4 | $2.007 | India | receipt | |
| H100 SXM | H100 × 1 | $2.007 | India | receipt | |
| H100 SXM | H100 × 8 | $2.008 | India | receipt | |
| H100 SXM | H100 × 2 | $2.008 | India | receipt | |
| L40S | L40S (bare metal) × 4 | $2.055 | India (Navi Mumbai) | receipt | |
| A100 80GB | A100 80GB × 1 | $2.065 | India | receipt | |
| A100 80GB | A100 (80GB) × 1 | $2.357 | India | receipt | |
| H100 SXM | H100 × 1 | $2.601 | India | receipt | |
| H100 SXM | H100 × 1 | $2.665 | India | receipt | |
| RTX PRO 6000 | RTX PRO 6000 × 1 | $2.670 | India | receipt | |
| H100 SXM | H100 SXM × 1 | $2.690 | India | receipt | |
| MI300X | MI300X × 1 | $2.858 | India | receipt | |
| MI325X | MI325X × 1 | $3.108 | India | receipt | |
| H200 SXM | H200 × 1 | $3.130 | India | receipt | |
| H100 SXM | H100 SXM × 1 | $3.431 | India | receipt | |
| H100 SXM | H100 SXM (bare metal) × 8 | $3.661 | India (Navi Mumbai) | receipt | |
| H100 SXM | H100 SXM × 4 | $3.710 | India (Navi Mumbai) | receipt | |
| H100 SXM | H100 SXM × 1 | $3.713 | India (Navi Mumbai) | receipt | |
| H100 SXM | H100 SXM × 2 | $3.713 | India (Navi Mumbai) | receipt | |
| H200 SXM | H200 × 1 | $3.953 | India | receipt | |
| H200 SXM | H200 SXM × 1 | $3.990 | India | receipt | |
| V100 | V100 [NC6s_v3] × 1 | $4.234 | IN Central | receipt | |
| V100 | V100 [NC6s_v3] × 1 | $4.234 | IN West Jio | receipt | |
| V100 | V100 [NC12s_v3] × 2 | $4.234 | IN Central | receipt | |
| V100 | V100 [NC12s_v3] × 2 | $4.234 | IN West Jio | receipt | |
| V100 | V100 [NC24s_v3] × 4 | $4.234 | IN Central | receipt | |
| V100 | V100 [NC24s_v3] × 4 | $4.234 | IN West Jio | receipt | |
| H100 SXM | H100 SXM (from) × 1 | $4.390 | India | receipt | |
| H200 SXM | H200 × 1 | $4.390 | India South | receipt | |
| V100 | V100 [NC24rs_v3] × 4 | $4.657 | IN Central | receipt | |
| V100 | V100 [NC24rs_v3] × 4 | $4.657 | IN West Jio | receipt | |
| H200 SXM | H200 SXM (from) × 1 | $4.720 | India | receipt | |
| B200 | B200 (bare metal) × 8 | $4.933 | India (Navi Mumbai) | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC24ads_A100_v4] × 1 | $5.142 | IN West Jio | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC24ads_A100_v4] × 1 | $5.142 | IN Central | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC24ads_A100_v4] × 1 | $5.142 | IN Central Jio | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC48ads_A100_v4] × 2 | $5.142 | IN Central Jio | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC48ads_A100_v4] × 2 | $5.142 | IN Central | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC48ads_A100_v4] × 2 | $5.142 | IN West Jio | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC96ads_A100_v4] × 4 | $5.142 | IN Central Jio | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC96ads_A100_v4] × 4 | $5.142 | IN West Jio | receipt | |
| A100 80GB PCIe | A100 80GB PCIe [NC96ads_A100_v4] × 4 | $5.142 | IN Central | receipt | |
| B300 | B300 × 1 | $5.945 | India | receipt | |
| A100 80GB SXM | A100 80GB NVLink [ND96amsr_A100_v4] × 8 | $6.185 | IN South | receipt | |
| A100 80GB SXM | A100 80GB NVLink [ND96ams_A100_v4] × 8 | $6.185 | IN South | receipt | |
| B200 | B200 × 1 | $6.926 | India | receipt | |
| H100 NVL | H100 NVL [NC40ads_H100_v5] × 1 | $9.772 | IN West Jio | receipt | |
| H100 NVL | H100 NVL [NC40ads_H100_v5] × 1 | $9.772 | IN Central Jio | receipt | |
| H100 NVL | H100 NVL [NC40ads_H100_v5] × 1 | $9.772 | IN Central | receipt | |
| H100 NVL | H100 NVL [NC80adis_H100_v5] × 2 | $9.772 | IN Central | receipt | |
| H100 NVL | H100 NVL [NC80adis_H100_v5] × 2 | $9.772 | IN Central Jio | receipt | |
| H100 NVL | H100 NVL [NC80adis_H100_v5] × 2 | $9.772 | IN West Jio | receipt |
GPU PRICING IN INDIA - FAQ
What is the cheapest GPU to rent in India?
The cheapest published per-GPU hourly rate in India is $0.209/hr for a L4 at AIC Cloud. All rates are on-demand published prices linked to provider sources; reserved and committed-use pricing is excluded.
Which providers rent GPUs in India?
10 providers publish capacity in India: AIC Cloud, JarvisLabs, Hostnot GPU, E2E Networks, InHosted, Cyfuture, Microsoft Azure, Neysa and 2 more. Each row links to the provider's own published rate.
How do GPU prices in India compare globally?
India holds the panel's global cheapest published rate on 2 of the 24 GPU models tracked here. L4: $0.21/hr here vs $0.08/hr global best; A100 80GB: $0.29/hr here vs $0.29/hr global best; L40S: $0.56/hr here vs $0.25/hr global best. Figures recompute from the live panel each refresh.
Why rent GPUs in India?
Teams choose India for data-residency requirements, latency to local users, or local billing. Where a chip is rented in several geographies, the comparison above shows whether India carries a price premium for that.