GPU MODELS / A100 80GB PCIE
A100 80GB PCIe cloud GPU pricing
86 listings across 6 providers. Cheapest published rate: $0.190/GPU/hr at SpotGPUs. Sorted by per-GPU hourly price. Every row links to the provider's own published price.
WHAT IS THE A100 80GB PCIE
The PCIe form of the A100 80GB trades the SXM module's NVLink fabric for drop-in compatibility with standard servers. Same memory, same tensor cores, lower power cap. For single-GPU and two-card work it performs identically to the SXM part; for 8-way training the SXM version's NVLink is worth the premium.
WHAT IT IS GOOD AT
WHO SHOULD NOT RENT THE A100 80GB PCIE
| Provider | Config | VRAM | Location | $/hr | $/GPU/hr | Source |
|---|---|---|---|---|---|---|
| A100 PCIe 80GB × 1 | 80 GB | Not published | $0.190 | $0.190 | receipt | |
| A100 PCIe 80G × 1 | 80 GB | Not published | $0.920 | $0.920 | receipt | |
| A100 80GB PCIe × 1 | 80 GB | Not published | $1.470 | $1.470 | receipt | |
| A100 80GB PCIe × 1 | 80 GB | Multiple regions | $1.630 | $1.630 | receipt | |
| A100 80GB PCIe × 1 | 80 GB | Singapore | $2.100 | $2.100 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US West 3 | $3.673 | $3.673 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US West 2 | $3.673 | $3.673 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US East | $3.673 | $3.673 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US East 2 | $3.673 | $3.673 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US East 2 | $7.346 | $3.673 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US East | $7.346 | $3.673 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US West 3 | $7.346 | $3.673 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US West 2 | $7.346 | $3.673 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US West 2 | $14.692 | $3.673 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US East 2 | $14.692 | $3.673 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US East | $14.692 | $3.673 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US West 3 | $14.692 | $3.673 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US Central | $4.150 | $4.150 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US Central | $8.301 | $4.151 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US Central | $16.602 | $4.151 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US North Central | $8.815 | $4.407 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | EU North | $8.815 | $4.407 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | CA Central | $8.815 | $4.407 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US South Central | $8.815 | $4.407 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | EU North | $17.630 | $4.407 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US South Central | $17.630 | $4.407 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | CA Central | $17.630 | $4.407 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US North Central | $17.630 | $4.407 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | EU North | $4.408 | $4.408 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US South Central | $4.408 | $4.408 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | CA Central | $4.408 | $4.408 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US North Central | $4.408 | $4.408 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | FR Central | $4.591 | $4.591 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | UK South | $4.591 | $4.591 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | FR Central | $18.365 | $4.591 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | UK South | $18.365 | $4.591 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | UK South | $9.183 | $4.591 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | FR Central | $9.183 | $4.591 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | US West | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | PL Central | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | ES Central | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | DE West Central | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | EU West | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | IT North | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | SE Central | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | AP Southeast | $4.775 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | IT North | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | US West | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | ES Central | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | DE West Central | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | EU West | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | SE Central | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | AP Southeast | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | PL Central | $9.550 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | SE Central | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | US West | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | PL Central | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | IT North | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | AP Southeast | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | DE West Central | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | ES Central | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | EU West | $19.100 | $4.775 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | KR Central | $9.917 | $4.958 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | KR Central | $19.834 | $4.958 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | KR Central | $4.959 | $4.959 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | IN West Jio | $5.142 | $5.142 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | IN Central | $5.142 | $5.142 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | IN Central Jio | $5.142 | $5.142 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | IN Central Jio | $10.284 | $5.142 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | IN Central | $10.284 | $5.142 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | IN West Jio | $10.284 | $5.142 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | IN Central Jio | $20.569 | $5.142 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | IN West Jio | $20.569 | $5.142 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | IN Central | $20.569 | $5.142 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | CH North | $5.252 | $5.252 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | CH North | $10.505 | $5.253 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | CH North | $21.010 | $5.253 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | JA East | $21.303 | $5.326 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | AU East | $21.303 | $5.326 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | AU East | $5.326 | $5.326 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | JA East | $5.326 | $5.326 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | AU East | $10.652 | $5.326 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | JA East | $10.652 | $5.326 | receipt | |
| A100 80GB PCIe [NC24ads_A100_v4] × 1 | 80 GB | BR South | $7.346 | $7.346 | receipt | |
| A100 80GB PCIe [NC48ads_A100_v4] × 2 | 80 GB | BR South | $14.692 | $7.346 | receipt | |
| A100 80GB PCIe [NC96ads_A100_v4] × 4 | 80 GB | BR South | $29.384 | $7.346 | receipt |
THE A100 80GB PCIE MARKET, BY THE NUMBERS
6 providers publish 86 A100 80GB PCIe configurations on the panel today. Published per-GPU hourly rates run from $0.190 (SpotGPUs) to $7.35 (Microsoft Azure), a 39x spread between the cheapest and the most expensive published rate for the same chip. The median listing sits at $4.78/GPU/hr. 84 rows were reported in stock by the provider at last observation; the rest are published catalog rates. All rates are on-demand - committed-use and reserved pricing is excluded.
Across every A100 80GB PCIe row on the panel, the daily floor moved from $0.920 to $0.190/GPU/hr over 11 days of tracking (-79.3%). Snapshots run daily; the full history is public in the repo.
At the current floor, one A100 80GB PCIe running around the clock costs about $139 a month (730 hours of on-demand arithmetic). Per-GPU floors by config size: 1x $0.19 · 2x $3.67 · 4x $3.67. Compare the alternatives below before committing - the same budget often buys more than one chip class.
A100 80GB PCIE VS THE ALTERNATIVES
Compare live rates: A100 80GB PCIe vs A100 80GB SXM
A100 80GB PCIE PRICING FAQ
See also alternatives to the A100 80GB PCIe · cheapest GPU-hour per model · inference chips · training chips · by location