GPU MODELS / RTX PRO 6000
RTX PRO 6000 cloud GPU pricing
72 listings across 42 providers. Cheapest published rate: $0.390/GPU/hr at SpotGPUs. Sorted by per-GPU hourly price. Every row links to the provider's own published price.
WHAT IS THE RTX PRO 6000
The RTX PRO 6000 Blackwell is the new top workstation/server hybrid: 96 GB of GDDR7 - double the Ada generation - with Blackwell tensor cores and FP4 support, in a PCIe card. It is the first sub-datacenter NVIDIA GPU that can serve 70B-class models at BF16 on one card, which is why it is spreading fast across GPU cloud catalogs.
WHAT IT IS GOOD AT
WHO SHOULD NOT RENT THE RTX PRO 6000
| Provider | Config | VRAM | Location | $/hr | $/GPU/hr | Source |
|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell × 1 | 96 GB | Not published | $0.390 | $0.390 | receipt | |
| RTX PRO 6000 MaxQ × 1 | 96 GB | Global | $0.500 | $0.500 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | China | $0.920 | $0.920 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $0.990 | $0.990 | receipt | |
| RTX PRO 6000 (from) × 1 | 96 GB | Not published | $1.090 | $1.090 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | China | $1.092 | $1.092 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $1.160 | $1.160 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | China | $1.189 | $1.189 | receipt | |
| RTX PRO 6000 Blackwell Server Edition × 1 | 96 GB | Not published | $1.190 | $1.190 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $1.350 | $1.350 | receipt | |
| RTX PRO 6000 Max-Q × 1 | 96 GB | Not published | $1.400 | $1.400 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Italy | $1.425 | $1.425 | receipt | |
| RTX Pro 6000 × 1 | 96 GB | India | $1.450 | $1.450 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $1.490 | $1.490 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | India | $1.554 | $1.554 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Global | $1.690 | $1.690 | receipt | |
| RTX PRO 6000 WK × 1 | 96 GB | Global | $1.690 | $1.690 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $1.690 | $1.690 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Europe | $1.789 | $1.789 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | US East 3 | $1.790 | $1.790 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | US East 3 | $14.320 | $1.790 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | EU / US | $1.800 | $1.800 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | EU East | $1.860 | $1.860 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $1.880 | $1.880 | receipt | |
| RTX Pro 6000 × 1 | 96 GB | US | $1.890 | $1.890 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | India | $1.898 | $1.898 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Europe (Finland / Iceland) | $1.945 | $1.945 | receipt | |
| RTX PRO 6000 × 2 | 96 GB | Europe (Finland / Iceland) | $3.890 | $1.945 | receipt | |
| RTX PRO 6000 × 4 | 96 GB | Europe (Finland / Iceland) | $7.780 | $1.945 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | Europe (Finland / Iceland) | $15.560 | $1.945 | receipt | |
| RTX PRO 6000 Max-Q × 1 | 96 GB | Asia-Pacific | $1.956 | $1.956 | receipt | |
| RTX PRO 6000 Max-Q × 1 | 96 GB | North America | $1.956 | $1.956 | receipt | |
| RTX PRO 6000 CC × 1 | 96 GB | Europe (Finland / Iceland) | $1.984 | $1.984 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Global | $1.990 | $1.990 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | EU | $15.972 | $1.997 | receipt | |
| RTX PRO 6000 × 4 | 96 GB | EU | $8.194 | $2.049 | receipt | |
| RTX PRO 6000 × 2 | 96 GB | EU | $4.167 | $2.083 | receipt | |
| RTX PRO 6000 Max-Q × 1 | 96 GB | Europe | $2.115 | $2.115 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | EU | $2.153 | $2.153 | receipt | |
| RTX PRO 6000 Max-Q × 1 | 96 GB | Global | $2.173 | $2.173 | receipt | |
| RTX PRO 6000 Blackwell × 1 | 96 GB | Not published | $2.190 | $2.190 | receipt | |
| RTX PRO 6000 Blackwell [Reduced Storage] × 1 | 96 GB | Not published | $2.190 | $2.190 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | US Central | $2.190 | $2.190 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | US East | $2.190 | $2.190 | receipt | |
| RTX PRO 6000 × 2 | 96 GB | US Central | $4.380 | $2.190 | receipt | |
| RTX PRO 6000 × 2 | 96 GB | US East | $4.380 | $2.190 | receipt | |
| RTX PRO 6000 Blackwell × 8 | 96 GB | Not published | $17.520 | $2.190 | receipt | |
| RTX PRO 6000 Blackwell [Reduced Storage] × 8 | 96 GB | Not published | $17.520 | $2.190 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | EU East | $2.300 | $2.300 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | EU West | $2.300 | $2.300 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $2.350 | $2.350 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $2.498 | $2.498 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | North America / Europe | $20.000 | $2.500 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | India | $2.670 | $2.670 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | US | $2.750 | $2.750 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Global | $2.769 | $2.769 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | US | $2.890 | $2.890 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Russia | $2.891 | $2.891 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | North America | $2.929 | $2.929 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $2.990 | $2.990 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | North America | $3.000 | $3.000 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $3.030 | $3.030 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published | $3.031 | $3.031 | receipt | |
| RTX PRO 6000 Blackwell × 1 | 96 GB | Not published | $3.800 | $3.800 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Asia-Pacific | $4.119 | $4.119 | receipt | |
| RTX PRO 6000 Blackwell × 1 | 96 GB | Iowa (us-central1) | $4.500 | $4.500 | receipt | |
| RTX PRO 6000 × 1 | 96 GB | Not published (global list) | $4.500 | $4.500 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | United States | $48.000 | $6.000 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | Netherlands | $48.000 | $6.000 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | Japan | $52.000 | $6.500 | receipt | |
| RTX PRO 6000 Blackwell (from) × 1 | 96 GB | Not published | $8.050 | $8.050 | receipt | |
| RTX PRO 6000 × 8 | 96 GB | Australia | $66.000 | $8.250 | receipt |
THE RTX PRO 6000 MARKET, BY THE NUMBERS
42 providers publish 72 RTX PRO 6000 configurations on the panel today. Published per-GPU hourly rates run from $0.390 (SpotGPUs) to $8.25 (Latitude.sh), a 21x spread between the cheapest and the most expensive published rate for the same chip. The median listing sits at $2.08/GPU/hr. 40 rows were reported in stock by the provider at last observation; the rest are published catalog rates. All rates are on-demand - committed-use and reserved pricing is excluded.
Across every RTX PRO 6000 row on the panel, the daily floor moved from $0.500 to $0.390/GPU/hr over 11 days of tracking (-22.0%). The median continuously-tracked listing moved from $1.84 to $1.95 (+5.6%). Snapshots run daily; the full history is public in the repo.
At the current floor, one RTX PRO 6000 running around the clock costs about $285 a month (730 hours of on-demand arithmetic). Node shape matters: the single-GPU floor is $0.390/GPU/hr against $1.790/GPU/hr on an 8-GPU node (+359.0%). Per-GPU floors by config size: 1x $0.39 · 2x $1.95 · 4x $1.95 · 8x $1.79. Compare the alternatives below before committing - the same budget often buys more than one chip class.
RTX PRO 6000 VS THE ALTERNATIVES
Compare live rates: RTX PRO 6000 vs RTX 6000 Ada · RTX PRO 6000 vs H100 NVL · RTX PRO 6000 vs RTX PRO 5000 · RTX PRO 6000 vs RTX 6000D · RTX PRO 6000 vs RTX 5090
RTX PRO 6000 PRICING FAQ
See also alternatives to the RTX PRO 6000 · cheapest GPU-hour per model · inference chips · training chips · by location