GPU MODELS / L40S
L40S cloud GPU pricing
74 listings across 48 providers. Cheapest published rate: $0.250/GPU/hr at SpotGPUs. Sorted by per-GPU hourly price. Every row links to the provider's own published price.
WHAT IS THE L40S
The L40S is the workhorse of the inference-and-fine-tuning middle: Ada tensor cores with FP8, 48 GB of memory, and a price well below the H100 line. It has no NVLink, so multi-GPU scaling is PCIe-limited - but for single-card and small-fleet serving, it is the most common answer on the panel, and often the best $/token in the catalog.
WHAT IT IS GOOD AT
WHO SHOULD NOT RENT THE L40S
| Provider | Config | VRAM | Location | $/hr | $/GPU/hr | Source |
|---|---|---|---|---|---|---|
| L40S × 1 | 48 GB | Not published | $0.250 | $0.250 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.550 | $0.550 | receipt | |
| L40S × 1 | 48 GB | Mumbai | $0.563 | $0.563 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.570 | $0.570 | receipt | |
| L40S (from) × 8 | 48 GB | Azerbaijan (Baku) | $5.200 | $0.650 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.700 | $0.700 | receipt | |
| L40S (from) × 1 | 48 GB | Not published | $0.760 | $0.760 | receipt | |
| L40S × 1 | 48 GB | Global | $0.790 | $0.790 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.790 | $0.790 | receipt | |
| L40S (from) × 1 | 48 GB | Kazakhstan | $0.790 | $0.790 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.800 | $0.800 | receipt | |
| L40S (bare metal) × 8 | 48 GB | Not published | $6.784 | $0.848 | receipt | |
| L40S × 1 | 48 GB | India | $0.866 | $0.866 | receipt | |
| L40S × 1 | 48 GB | Asia-Pacific | $0.870 | $0.870 | receipt | |
| L40S × 1 | 48 GB | US Central | $0.880 | $0.880 | receipt | |
| L40S × 2 | 48 GB | US Central | $1.760 | $0.880 | receipt | |
| L40S × 4 | 48 GB | US Central | $3.520 | $0.880 | receipt | |
| L40S × 8 | 48 GB | US Central | $7.040 | $0.880 | receipt | |
| L40S × 1 | 48 GB | US East · Virginia | $0.920 | $0.920 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.960 | $0.960 | receipt | |
| L40S × 1 | 48 GB | Italy | $0.969 | $0.969 | receipt | |
| L40S × 1 | 48 GB | Not published | $0.970 | $0.970 | receipt | |
| L40S × 8 | 48 GB | Not published | $7.760 | $0.970 | receipt | |
| L40S (from) × 1 | 48 GB | Not published | $1.000 | $1.000 | receipt | |
| L40S × 1 | 48 GB | India | $1.064 | $1.064 | receipt | |
| L40S × 1 | 48 GB | Europe | $1.190 | $1.190 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.200 | $1.200 | receipt | |
| L40S × 1 | 48 GB | Asia-Pacific | $1.200 | $1.200 | receipt | |
| L40S (from) × 1 | 48 GB | Not published | $1.231 | $1.231 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.265 | $1.265 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.290 | $1.290 | receipt | |
| L40S × 2 | 48 GB | Not published | $2.580 | $1.290 | receipt | |
| L40S × 4 | 48 GB | Not published | $5.160 | $1.290 | receipt | |
| L40S × 8 | 48 GB | Not published | $10.320 | $1.290 | receipt | |
| L40S × 1 | 48 GB | India | $1.293 | $1.293 | receipt | |
| L40S × 1 | 45 GB | Asia-Pacific | $1.300 | $1.300 | receipt | |
| L40S × 1 | 45 GB | Europe | $1.300 | $1.300 | receipt | |
| L40S (from) × 1 | 48 GB | Saudi Arabia | $1.387 | $1.387 | receipt | |
| L40S × 1 | 48 GB | India (Navi Mumbai) | $1.429 | $1.429 | receipt | |
| L40S × 2 | 96 GB | India (Navi Mumbai) | $2.868 | $1.434 | receipt | |
| L40S × 1 | 48 GB | Global | $1.444 | $1.444 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.490 | $1.490 | receipt | |
| L40S × 1 | 48 GB | US / Iceland | $1.500 | $1.500 | receipt | |
| L40S × 8 | 48 GB | Europe (Finland / Iceland) | $12.220 | $1.528 | receipt | |
| L40S × 1 | 48 GB | Europe (Finland / Iceland) | $1.528 | $1.528 | receipt | |
| L40S × 2 | 48 GB | Europe (Finland / Iceland) | $3.056 | $1.528 | receipt | |
| L40S × 4 | 48 GB | Europe (Finland / Iceland) | $6.112 | $1.528 | receipt | |
| L40S with Intel CPU × 1 | 48 GB | EU / US | $1.550 | $1.550 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.570 | $1.570 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.671 | $1.671 | receipt | |
M Machine0 | L40S × 1 | 48 GB | Not published | $1.727 | $1.727 | receipt |
| L40S × 1 | 48 GB | US | $1.800 | $1.800 | receipt | |
| L40S (from) × 1 | 48 GB | Not published | $1.800 | $1.800 | receipt | |
| L40S with AMD CPU × 1 | 48 GB | EU / US | $1.820 | $1.820 | receipt | |
| L40S × 1 | 48 GB | US East (N. Virginia) | $1.861 | $1.861 | receipt | |
| L40S (from) × 1 | 48 GB | India | $1.950 | $1.950 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.951 | $1.951 | receipt | |
| L40S × 1 | 48 GB | Not published | $1.951 | $1.951 | receipt | |
| L40S (bare metal) × 4 | 192 GB | India (Navi Mumbai) | $8.219 | $2.055 | receipt | |
| L40S × 4 | 48 GB | US | $8.300 | $2.075 | receipt | |
| L40S × 1 | 48 GB | US | $2.140 | $2.140 | receipt | |
| L40S × 8 | 48 GB | North America / Europe | $18.000 | $2.250 | receipt | |
| L40S × 1 | 48 GB | New Zealand | $2.339 | $2.339 | receipt | |
| L40S × 2 | 48 GB | New Zealand | $4.678 | $2.339 | receipt | |
| L40S × 4 | 48 GB | New Zealand | $9.357 | $2.339 | receipt | |
| L40S × 4 | 48 GB | US East (N. Virginia) | $10.493 | $2.623 | receipt | |
| L40S × 8 | 48 GB | US | $23.500 | $2.938 | receipt | |
| L40S (from) × 1 | 48 GB | Not published | $3.300 | $3.300 | receipt | |
| L40S × 1 | 48 GB | Not published (global list) | $3.500 | $3.500 | receipt | |
| L40S × 1 | 48 GB | Global | $3.510 | $3.510 | receipt | |
| L40S × 2 | 48 GB | Global | $7.020 | $3.510 | receipt | |
| L40S × 4 | 48 GB | Global | $14.040 | $3.510 | receipt | |
| L40S × 8 | 48 GB | Global | $28.080 | $3.510 | receipt | |
| L40S × 1 | 48 GB | China | $4.648 | $4.648 | receipt |
THE L40S MARKET, BY THE NUMBERS
48 providers publish 74 L40S configurations on the panel today. Published per-GPU hourly rates run from $0.250 (SpotGPUs) to $4.65 (CTYun), a 19x spread between the cheapest and the most expensive published rate for the same chip. The median listing sits at $1.39/GPU/hr. 41 rows were reported in stock by the provider at last observation; the rest are published catalog rates. All rates are on-demand - committed-use and reserved pricing is excluded.
Across every L40S row on the panel, the daily floor moved from $0.790 to $0.250/GPU/hr over 11 days of tracking (-68.4%). The median continuously-tracked listing moved from $1.44 to $1.50 (+4.2%). Snapshots run daily; the full history is public in the repo.
At the current floor, one L40S running around the clock costs about $183 a month (730 hours of on-demand arithmetic). Node shape matters: the single-GPU floor is $0.250/GPU/hr against $0.650/GPU/hr on an 8-GPU node (+160.0%). Per-GPU floors by config size: 1x $0.25 · 2x $0.88 · 4x $0.88 · 8x $0.65. Compare the alternatives below before committing - the same budget often buys more than one chip class.
L40S VS THE ALTERNATIVES
Compare live rates: L40S vs A100 80GB SXM · L40S vs A100 80GB · L40S vs L40 · L40S vs H100 PCIe · L40S vs L4 · L40S vs A40 · L40S vs RTX A6000 · L40S vs RTX 6000 Ada · L40S vs RTX 4090 · L40S vs RTX 5000 Ada · L40S vs L20 · L40S vs H100 SXM
L40S PRICING FAQ
See also alternatives to the L40S · cheapest GPU-hour per model · inference chips · training chips · by location