GPU MODELS / MI300X
MI300X cloud GPU pricing
48 listings across 13 providers. Cheapest published rate: $0.500/GPU/hr at RunPod. Sorted by per-GPU hourly price. Every row links to the provider's own published price.
WHAT IS THE MI300X
The MI300X is AMD's serious answer to Hopper: more memory (192 GB) and more bandwidth (5.3 TB/s) than any NVIDIA part before Blackwell, at panel prices that frequently undercut H100. ROCm maturity is the real question - for well-supported frameworks (vLLM, PyTorch) it serves large models beautifully; for exotic CUDA kernels, check before you commit.
WHAT IT IS GOOD AT
WHO SHOULD NOT RENT THE MI300X
| Provider | Config | VRAM | Location | $/hr | $/GPU/hr | Source |
|---|---|---|---|---|---|---|
| MI300X × 1 | 192 GB | Global | $0.500 | $0.500 | receipt | |
| MI300X × 1 | 192 GB | Not published | $1.450 | $1.450 | receipt | |
| MI300X (bare metal) × 8 | 192 GB | Not published | $14.000 | $1.750 | receipt | |
| MI300X × 8 | 192 GB | Not published | $14.800 | $1.850 | receipt | |
| MI300X × 1 | 192 GB | Not published | $2.590 | $2.590 | receipt | |
| MI300X × 1 | 192 GB | Italy | $2.678 | $2.678 | receipt | |
M Machine0 | MI300X × 1 | 192 GB | Not published | $2.849 | $2.849 | receipt |
| MI300X × 1 | 192 GB | India | $2.858 | $2.858 | receipt | |
| MI300X × 1 | 192 GB | Not published | $2.990 | $2.990 | receipt | |
| MI300X × 8 | 192 GB | Not published | $27.120 | $3.390 | receipt | |
| MI300X × 1 | 192 GB | US / Iceland | $3.450 | $3.450 | receipt | |
| MI300X (from) × 1 | 192 GB | UAE | $3.500 | $3.500 | receipt | |
| MI300X × 1 | 192 GB | Not published | $3.590 | $3.590 | receipt | |
| MI300X × 1 | 192 GB | Not published (global list) | $6.000 | $6.000 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | US East 2 | $48.000 | $6.000 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | US West 3 | $48.000 | $6.000 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | US East 2 | $48.000 | $6.000 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | US West 3 | $48.000 | $6.000 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | US North Central | $57.600 | $7.200 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | EU North | $57.600 | $7.200 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | CA Central | $57.600 | $7.200 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | US West Central | $57.600 | $7.200 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | EU North | $57.600 | $7.200 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | CA Central | $57.600 | $7.200 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | US North Central | $57.600 | $7.200 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | US West Central | $57.600 | $7.200 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | US Central | $59.041 | $7.380 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | US Central | $59.041 | $7.380 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | UK South | $60.000 | $7.500 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | UK South | $60.000 | $7.500 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | FR Central | $60.000 | $7.500 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | FR Central | $60.000 | $7.500 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | KR South | $60.000 | $7.500 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | KR South | $60.000 | $7.500 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | DE West Central | $62.400 | $7.800 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | DE West Central | $62.400 | $7.800 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | US West | $62.853 | $7.857 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | US West | $62.853 | $7.857 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | AU Southeast | $67.200 | $8.400 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | AU Southeast | $67.200 | $8.400 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | SE Central | $67.200 | $8.400 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | SE Central | $67.200 | $8.400 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | AE North | $68.640 | $8.580 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | AE North | $68.640 | $8.580 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | PL Central | $73.920 | $9.240 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | PL Central | $73.920 | $9.240 | receipt | |
| MI300X [ND96isr_MI300X_v5] × 8 | 192 GB | BR South | $96.000 | $12.000 | receipt | |
| MI300X [ND96is_MI300X_v5] × 8 | 192 GB | BR South | $96.000 | $12.000 | receipt |
THE MI300X MARKET, BY THE NUMBERS
13 providers publish 48 MI300X configurations on the panel today. Published per-GPU hourly rates run from $0.500 (RunPod) to $12.00 (Microsoft Azure), a 24x spread between the cheapest and the most expensive published rate for the same chip. The median listing sits at $7.20/GPU/hr. 44 rows were reported in stock by the provider at last observation; the rest are published catalog rates. All rates are on-demand - committed-use and reserved pricing is excluded.
Across every MI300X row on the panel, the daily floor held flat at $0.500/GPU/hr over 11 days of tracking. The median continuously-tracked listing held flat at $3.45. Snapshots run daily; the full history is public in the repo.
At the current floor, one MI300X running around the clock costs about $365 a month (730 hours of on-demand arithmetic). Node shape matters: the single-GPU floor is $0.500/GPU/hr against $1.750/GPU/hr on an 8-GPU node (+250.0%). Per-GPU floors by config size: 1x $0.50 · 8x $1.75. Compare the alternatives below before committing - the same budget often buys more than one chip class.
MI300X VS THE ALTERNATIVES
Compare live rates: MI300X vs A100 80GB SXM · MI300X vs H100 SXM · MI300X vs H200 SXM · MI300X vs MI355X · MI300X vs MI325X · MI300X vs MI350X · MI300X vs B200
MI300X PRICING FAQ
See also alternatives to the MI300X · cheapest GPU-hour per model · inference chips · training chips · by location