GPU MODELS / T4
T4 cloud GPU pricing
157 listings across 16 providers. Cheapest published rate: $0.070/GPU/hr at SpotGPUs. Sorted by per-GPU hourly price. Every row links to the provider's own published price.
WHAT IS THE T4
The T4 is NVIDIA's low-power inference workhorse: a 70-watt single-slot card that became the default cost floor for model serving. It has no NVLink and modest memory bandwidth, but its power draw and price made it the most widely deployed inference GPU in cloud catalogs. In 2026 it is a legacy part - still the cheapest way to serve small models, but outclassed by the L4 on every metric.
WHAT IT IS GOOD AT
WHO SHOULD NOT RENT THE T4
| Provider | Config | VRAM | Location | $/hr | $/GPU/hr | Source |
|---|---|---|---|---|---|---|
| T4 × 1 | 16 GB | Not published | $0.070 | $0.070 | receipt | |
| T4 × 1 | 15 GB | China | $0.201 | $0.201 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | ATT Dallas 1 | $0.343 | $0.343 | receipt | |
| T4 × 1 | 16 GB | US | $0.400 | $0.400 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | ATT Dallas 1 | $0.490 | $0.490 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US North Central | $0.526 | $0.526 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US East 2 | $0.526 | $0.526 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US West 3 | $0.526 | $0.526 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US West 2 | $0.526 | $0.526 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US East | $0.526 | $0.526 | receipt | |
| T4 × 1 | 16 GB | US East (N. Virginia) | $0.526 | $0.526 | receipt | |
| T4 × 1 | 16 GB | US | $0.550 | $0.550 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | SE Central | $0.558 | $0.558 | receipt | |
| T4 × 1 | 16 GB | Global | $0.568 | $0.568 | receipt | |
| T4 × 1 | 16 GB | Russia | $0.578 | $0.578 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | IN Central | $0.579 | $0.579 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | CA Central | $0.584 | $0.584 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | EU North | $0.587 | $0.587 | receipt | |
| T4 × 1 | 16 GB | Not published | $0.590 | $0.590 | receipt | |
| T4 × 1 | 16 GB | Not published | $0.590 | $0.590 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US Central | $0.594 | $0.594 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | IT North | $0.615 | $0.615 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | FR Central | $0.615 | $0.615 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | UK South | $0.615 | $0.615 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US South Central | $0.631 | $0.631 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US West | $0.631 | $0.631 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | MY West | $0.631 | $0.631 | receipt | |
| T4 × 1 | 16 GB | Not published | $0.631 | $0.631 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | KR Central | $0.647 | $0.647 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | PL Central | $0.656 | $0.656 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | DE West Central | $0.658 | $0.658 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | EU West | $0.658 | $0.658 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | US Gov Virginia | $0.658 | $0.658 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | ES Central | $0.684 | $0.684 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | AU Central 2 | $0.684 | $0.684 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | AU East | $0.684 | $0.684 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | AU Central | $0.684 | $0.684 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | ATT Dallas 1 | $2.831 | $0.708 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | JA East | $0.710 | $0.710 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | IL Central | $0.724 | $0.724 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | AP Southeast | $0.736 | $0.736 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | IN South | $0.742 | $0.742 | receipt | |
| T4 × 4 | 14 GB | US | $3.000 | $0.750 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US West 2 | $0.752 | $0.752 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US West 3 | $0.752 | $0.752 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US North Central | $0.752 | $0.752 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US East 2 | $0.752 | $0.752 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US East | $0.752 | $0.752 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | JA West | $0.768 | $0.768 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | ATT Dallas 1 | $0.785 | $0.785 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | SE Central | $0.796 | $0.796 | receipt | |
| T4 × 1 | 16 GB | Global | $0.810 | $0.810 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | IN Central | $0.827 | $0.827 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | CA Central | $0.834 | $0.834 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | EU North | $0.838 | $0.838 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US Central | $0.849 | $0.849 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | FR Central | $0.878 | $0.878 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | IT North | $0.879 | $0.879 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | UK South | $0.880 | $0.880 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | BR South | $0.894 | $0.894 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US South Central | $0.902 | $0.902 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US West | $0.902 | $0.902 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | MY West | $0.902 | $0.902 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | ATT Atlanta 1 | $0.920 | $0.920 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | KR Central | $0.925 | $0.925 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | PL Central | $0.937 | $0.937 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | DE West Central | $0.939 | $0.939 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | EU West | $0.940 | $0.940 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | US Gov Virginia | $0.940 | $0.940 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | ES Central | $0.977 | $0.977 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | AU Central | $0.977 | $0.977 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | AU Central 2 | $0.977 | $0.977 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | AU East | $0.978 | $0.978 | receipt | |
| T4 × 4 | 16 GB | US East (N. Virginia) | $3.912 | $0.978 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | JA East | $1.015 | $1.015 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | IL Central | $1.034 | $1.034 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | AP Southeast | $1.052 | $1.052 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | IN South | $1.059 | $1.059 | receipt | |
| T4 × 1 | 16 GB | China | $1.088 | $1.088 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US East 2 | $4.352 | $1.088 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US West 2 | $4.352 | $1.088 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US East | $4.352 | $1.088 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US North Central | $4.352 | $1.088 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US West 3 | $4.352 | $1.088 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | JA West | $1.097 | $1.097 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | SE Central | $4.603 | $1.151 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | IN Central | $4.787 | $1.197 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US East | $1.204 | $1.204 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US North Central | $1.204 | $1.204 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US West 3 | $1.204 | $1.204 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US West 2 | $1.204 | $1.204 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US East 2 | $1.204 | $1.204 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | CA Central | $4.820 | $1.205 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | EU North | $4.853 | $1.213 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US Central | $4.907 | $1.227 | receipt | |
| T4 × 1 | 16 GB | China | $1.234 | $1.234 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | FR Central | $5.077 | $1.269 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | IT North | $5.081 | $1.270 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | UK South | $5.092 | $1.273 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | SE Central | $1.276 | $1.276 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | BR South | $1.277 | $1.277 | receipt | |
| T4 [NC4as_T4_v3] × 1 | 16 GB | SGX Singapore 1 | $1.288 | $1.288 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | MY West | $5.211 | $1.303 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US West | $5.222 | $1.306 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US South Central | $5.222 | $1.306 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | ATT Atlanta 1 | $1.315 | $1.315 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | IN Central | $1.324 | $1.324 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | CA Central | $1.336 | $1.336 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | KR Central | $5.353 | $1.338 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | EU North | $1.342 | $1.342 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | PL Central | $5.416 | $1.354 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | DE West Central | $5.428 | $1.357 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US Central | $1.360 | $1.360 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | US Gov Virginia | $5.440 | $1.360 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | EU West | $5.440 | $1.360 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | FR Central | $1.407 | $1.407 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | IT North | $1.408 | $1.408 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | UK South | $1.409 | $1.409 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | AU Central | $5.645 | $1.411 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | AU Central 2 | $5.645 | $1.411 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | ES Central | $5.647 | $1.412 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | AU East | $5.658 | $1.415 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | MY West | $1.444 | $1.444 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US West | $1.445 | $1.445 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US South Central | $1.445 | $1.445 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | JA East | $5.875 | $1.469 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | KR Central | $1.481 | $1.481 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | IL Central | $5.977 | $1.494 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | PL Central | $1.501 | $1.501 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | DE West Central | $1.504 | $1.504 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | US Gov Virginia | $1.505 | $1.505 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | EU West | $1.505 | $1.505 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | AP Southeast | $6.089 | $1.522 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | IN South | $6.123 | $1.531 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | AU Central | $1.565 | $1.565 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | ES Central | $1.565 | $1.565 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | AU East | $1.565 | $1.565 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | AU Central 2 | $1.565 | $1.565 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | JA West | $6.341 | $1.585 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | JA East | $1.625 | $1.625 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | IL Central | $1.657 | $1.657 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | AP Southeast | $1.685 | $1.685 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | IN South | $1.697 | $1.697 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | JA West | $1.757 | $1.757 | receipt | |
| T4 [NC8as_T4_v3] × 1 | 16 GB | SGX Singapore 1 | $1.841 | $1.841 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | BR South | $7.383 | $1.846 | receipt | |
| T4 [NC64as_T4_v3] × 4 | 16 GB | ATT Atlanta 1 | $7.600 | $1.900 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | BR South | $2.046 | $2.046 | receipt | |
| T4 [NC16as_T4_v3] × 1 | 16 GB | ATT Atlanta 1 | $2.106 | $2.106 | receipt | |
| T4 × 4 | 16 GB | US East (N. Virginia) | $8.526 | $2.131 | receipt | |
| T4 × 4 | 16 GB | Singapore | $9.856 | $2.464 | receipt | |
| T4 × 4 | 16 GB | China (Heyuan) | $10.641 | $2.660 | receipt | |
| T4 × 4 | 16 GB | China (Shanghai) | $10.641 | $2.660 | receipt | |
| T4 × 4 | 16 GB | China (Hangzhou) | $10.641 | $2.660 | receipt | |
| T4 × 4 | 16 GB | China (Shenzhen) | $10.641 | $2.660 | receipt | |
| T4 × 4 | 16 GB | China (Beijing) | $10.641 | $2.660 | receipt | |
| T4 × 1 | 16 GB | Singapore | $3.879 | $3.879 | receipt |
THE T4 MARKET, BY THE NUMBERS
16 providers publish 157 T4 configurations on the panel today. Published per-GPU hourly rates run from $0.070 (SpotGPUs) to $3.88 (Kingsoft Cloud), a 55x spread between the cheapest and the most expensive published rate for the same chip. The median listing sits at $1.09/GPU/hr. 143 rows were reported in stock by the provider at last observation; the rest are published catalog rates. All rates are on-demand - committed-use and reserved pricing is excluded.
Across every T4 row on the panel, the daily floor moved from $0.343 to $0.070/GPU/hr over 10 days of tracking (-79.6%). The median continuously-tracked listing held flat at $1.09. Snapshots run daily; the full history is public in the repo.
At the current floor, one T4 running around the clock costs about $51 a month (730 hours of on-demand arithmetic). Per-GPU floors by config size: 1x $0.07 · 4x $0.71. Compare the alternatives below before committing - the same budget often buys more than one chip class.
T4 VS THE ALTERNATIVES
Compare live rates: T4 vs L4 · T4 vs A10 · T4 vs V100 · T4 vs RTX A2000 · T4 vs RTX 2070 · T4 vs GTX 1650 · T4 vs P100
T4 PRICING FAQ
See also alternatives to the T4 · cheapest GPU-hour per model · inference chips · training chips · by location