COMPARE / SPHERON VS SPOTGPUS
Spheron vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 10
chips where Spheron is cheaper - chips where SpotGPUs is cheaper, of 10 shared
| GPU model | Spheron from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX 4090 | $0.480/hr | $0.090/hr | SpotGPUs (81% less) |
| RTX 5090 | $0.780/hr | $0.190/hr | SpotGPUs (76% less) |
| RTX 6000 Ada | $0.780/hr | $0.190/hr | SpotGPUs (76% less) |
| L40S | $0.960/hr | $0.250/hr | SpotGPUs (74% less) |
| RTX PRO 6000 | $2.350/hr | $0.390/hr | SpotGPUs (83% less) |
| H100 SXM | $2.640/hr | $0.890/hr | SpotGPUs (66% less) |
| GH200 | $3.020/hr | $0.790/hr | SpotGPUs (74% less) |
| MI300X | $3.590/hr | $1.450/hr | SpotGPUs (60% less) |
| H200 SXM | $4.800/hr | $1.090/hr | SpotGPUs (77% less) |
| B200 | $8.340/hr | $2.490/hr | SpotGPUs (70% less) |
SPHERON VS SPOTGPUS - FAQ
Is Spheron or SpotGPUs cheaper?
Across the 10 GPU models both providers publish, Spheron has the lower rate on 0 and SpotGPUs on 10. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both Spheron and SpotGPUs?
Both publish rates for: RTX 4090, RTX 5090, RTX 6000 Ada, L40S, RTX PRO 6000, H100 SXM and 4 more shared models. Spheron lists 12 models total; SpotGPUs lists 47.
Does Compute Cafe earn from Spheron or SpotGPUs links?
Spheron: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.