COMPARE / LIUM VS SPOTGPUS
Lium vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 10
chips where Lium is cheaper - chips where SpotGPUs is cheaper, of 10 shared
| GPU model | Lium from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX 3090 | $0.160/hr | $0.080/hr | SpotGPUs (50% less) |
| RTX 4090 | $0.300/hr | $0.090/hr | SpotGPUs (70% less) |
| RTX 5090 | $0.500/hr | $0.190/hr | SpotGPUs (62% less) |
| L40S | $0.590/hr | $0.250/hr | SpotGPUs (58% less) |
| RTX 6000 Ada | $0.690/hr | $0.190/hr | SpotGPUs (72% less) |
| RTX PRO 6000 | $1.490/hr | $0.390/hr | SpotGPUs (74% less) |
| H100 PCIe | $1.900/hr | $0.690/hr | SpotGPUs (64% less) |
| H100 SXM | $2.500/hr | $0.890/hr | SpotGPUs (64% less) |
| H200 SXM | $3.500/hr | $1.090/hr | SpotGPUs (69% less) |
| B200 | $4.750/hr | $2.490/hr | SpotGPUs (48% less) |
LIUM VS SPOTGPUS - FAQ
Is Lium or SpotGPUs cheaper?
Across the 10 GPU models both providers publish, Lium has the lower rate on 0 and SpotGPUs on 10. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both Lium and SpotGPUs?
Both publish rates for: RTX 3090, RTX 4090, RTX 5090, L40S, RTX 6000 Ada, RTX PRO 6000 and 4 more shared models. Lium lists 11 models total; SpotGPUs lists 47.
Does Compute Cafe earn from Lium or SpotGPUs links?
Lium: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.