COMPARE / HOSTNOT GPU VS SPOTGPUS
Hostnot GPU vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 22
chips where Hostnot GPU is cheaper - chips where SpotGPUs is cheaper, of 22 shared
| GPU model | Hostnot GPU from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.130/hr | $0.050/hr | SpotGPUs (62% less) |
| RTX 3080 | $0.150/hr | $0.060/hr | SpotGPUs (60% less) |
| RTX 3090 | $0.240/hr | $0.080/hr | SpotGPUs (67% less) |
| RTX 5080 | $0.255/hr | $0.090/hr | SpotGPUs (65% less) |
| RTX A5000 | $0.300/hr | $0.090/hr | SpotGPUs (70% less) |
| RTX 4080 | $0.320/hr | $0.090/hr | SpotGPUs (72% less) |
| RTX 4090 | $0.440/hr | $0.090/hr | SpotGPUs (80% less) |
| RTX A6000 | $0.595/hr | $0.170/hr | SpotGPUs (71% less) |
| RTX 5090 | $0.618/hr | $0.190/hr | SpotGPUs (69% less) |
| A40 | $0.640/hr | $0.090/hr | SpotGPUs (86% less) |
| L4 | $0.790/hr | $0.080/hr | SpotGPUs (90% less) |
| A100 40GB | $0.970/hr | $0.170/hr | SpotGPUs (82% less) |
| L40 | $1.030/hr | $0.190/hr | SpotGPUs (82% less) |
| L40S | $1.050/hr | $0.250/hr | SpotGPUs (76% less) |
| RTX 6000 Ada | $1.310/hr | $0.190/hr | SpotGPUs (85% less) |
| RTX PRO 6000 | $2.232/hr | $0.390/hr | SpotGPUs (83% less) |
| H100 PCIe | $2.620/hr | $0.690/hr | SpotGPUs (74% less) |
| H100 NVL | $2.719/hr | $0.790/hr | SpotGPUs (71% less) |
| H200 NVL | $4.590/hr | $0.990/hr | SpotGPUs (78% less) |
| H100 SXM | $5.270/hr | $0.890/hr | SpotGPUs (83% less) |
| H200 SXM | $6.950/hr | $1.090/hr | SpotGPUs (84% less) |
| B200 | $8.820/hr | $2.490/hr | SpotGPUs (72% less) |
HOSTNOT GPU VS SPOTGPUS - FAQ
Is Hostnot GPU or SpotGPUs cheaper?
Across the 22 GPU models both providers publish, Hostnot GPU has the lower rate on 0 and SpotGPUs on 22. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both Hostnot GPU and SpotGPUs?
Both publish rates for: RTX A4000, RTX 3080, RTX 3090, RTX 5080, RTX A5000, RTX 4080 and 16 more shared models. Hostnot GPU lists 27 models total; SpotGPUs lists 47.
Does Compute Cafe earn from Hostnot GPU or SpotGPUs links?
Hostnot GPU: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.