COMPARE / GPUBRAZIL VS SPOTGPUS
GPUBrazil vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 36
chips where GPUBrazil is cheaper - chips where SpotGPUs is cheaper, of 36 shared
| GPU model | GPUBrazil from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.179/hr | $0.050/hr | SpotGPUs (72% less) |
| RTX 3090 | $0.238/hr | $0.080/hr | SpotGPUs (66% less) |
| RTX 3070 | $0.255/hr | $0.050/hr | SpotGPUs (80% less) |
| RTX A4500 | $0.265/hr | $0.090/hr | SpotGPUs (66% less) |
| RTX 4070 Ti SUPER | $0.291/hr | $0.090/hr | SpotGPUs (69% less) |
| RTX 3080 | $0.355/hr | $0.060/hr | SpotGPUs (83% less) |
| RTX PRO 4000 Blackwell | $0.358/hr | $0.150/hr | SpotGPUs (58% less) |
| RTX 3090 Ti | $0.371/hr | $0.090/hr | SpotGPUs (76% less) |
| RTX 5080 | $0.397/hr | $0.090/hr | SpotGPUs (77% less) |
| RTX 5070 Ti | $0.397/hr | $0.090/hr | SpotGPUs (77% less) |
| RTX 3080 Ti | $0.433/hr | $0.070/hr | SpotGPUs (84% less) |
| RTX 4070 | $0.446/hr | $0.060/hr | SpotGPUs (87% less) |
| RTX A5000 | $0.454/hr | $0.090/hr | SpotGPUs (80% less) |
| A10 | $0.457/hr | $0.150/hr | SpotGPUs (67% less) |
| RTX 4070 Ti | $0.481/hr | $0.080/hr | SpotGPUs (83% less) |
| RTX 4090 | $0.517/hr | $0.090/hr | SpotGPUs (83% less) |
| RTX 4080 | $0.531/hr | $0.090/hr | SpotGPUs (83% less) |
| RTX A6000 | $0.596/hr | $0.170/hr | SpotGPUs (71% less) |
| RTX 4000 Ada | $0.658/hr | $0.090/hr | SpotGPUs (86% less) |
| A40 | $0.703/hr | $0.090/hr | SpotGPUs (87% less) |
| L4 | $0.782/hr | $0.080/hr | SpotGPUs (90% less) |
| L40S | $0.782/hr | $0.250/hr | SpotGPUs (68% less) |
| RTX 4500 Ada | $0.786/hr | $0.150/hr | SpotGPUs (81% less) |
| RTX 5000 Ada | $0.801/hr | $0.170/hr | SpotGPUs (79% less) |
| RTX 5090 | $0.927/hr | $0.190/hr | SpotGPUs (80% less) |
| RTX PRO 5000 Blackwell | $1.060/hr | $0.290/hr | SpotGPUs (73% less) |
| RTX 6000 Ada | $1.129/hr | $0.190/hr | SpotGPUs (83% less) |
| L40 | $1.325/hr | $0.190/hr | SpotGPUs (86% less) |
| A100 40GB | $1.609/hr | $0.170/hr | SpotGPUs (89% less) |
| RTX PRO 6000 | $1.974/hr | $0.390/hr | SpotGPUs (80% less) |
| H100 PCIe | $3.329/hr | $0.690/hr | SpotGPUs (79% less) |
| H100 NVL | $3.432/hr | $0.790/hr | SpotGPUs (77% less) |
| H100 SXM | $4.094/hr | $0.890/hr | SpotGPUs (78% less) |
| H200 NVL | $4.757/hr | $0.990/hr | SpotGPUs (79% less) |
| H200 SXM | $4.939/hr | $1.090/hr | SpotGPUs (78% less) |
| B200 | $9.527/hr | $2.490/hr | SpotGPUs (74% less) |
GPUBRAZIL VS SPOTGPUS - FAQ
Is GPUBrazil or SpotGPUs cheaper?
Across the 36 GPU models both providers publish, GPUBrazil has the lower rate on 0 and SpotGPUs on 36. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both GPUBrazil and SpotGPUs?
Both publish rates for: RTX A4000, RTX 3090, RTX 3070, RTX A4500, RTX 4070 Ti SUPER, RTX 3080 and 30 more shared models. GPUBrazil lists 64 models total; SpotGPUs lists 47.
Does Compute Cafe earn from GPUBrazil or SpotGPUs links?
GPUBrazil: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.