COMPARE / GPUBRAZIL VS SPOTGPUS
GPUBrazil vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 32
chips where GPUBrazil is cheaper - chips where SpotGPUs is cheaper, of 32 shared
| GPU model | GPUBrazil from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.159/hr | $0.050/hr | SpotGPUs (69% less) |
| RTX 3070 | $0.289/hr | $0.050/hr | SpotGPUs (83% less) |
| RTX 3090 | $0.291/hr | $0.080/hr | SpotGPUs (73% less) |
| RTX 3080 | $0.320/hr | $0.060/hr | SpotGPUs (81% less) |
| A10 | $0.393/hr | $0.150/hr | SpotGPUs (62% less) |
| RTX 4070 | $0.409/hr | $0.060/hr | SpotGPUs (85% less) |
| RTX 4000 Ada | $0.409/hr | $0.090/hr | SpotGPUs (78% less) |
| RTX 4090 | $0.451/hr | $0.090/hr | SpotGPUs (80% less) |
| RTX 4070 Ti | $0.481/hr | $0.080/hr | SpotGPUs (83% less) |
| A40 | $0.537/hr | $0.090/hr | SpotGPUs (83% less) |
| RTX 3080 Ti | $0.550/hr | $0.070/hr | SpotGPUs (87% less) |
| RTX A6000 | $0.596/hr | $0.170/hr | SpotGPUs (71% less) |
| RTX 5080 | $0.634/hr | $0.090/hr | SpotGPUs (86% less) |
| L4 | $0.649/hr | $0.080/hr | SpotGPUs (88% less) |
| RTX 3090 Ti | $0.691/hr | $0.090/hr | SpotGPUs (87% less) |
| RTX 4080 | $0.723/hr | $0.090/hr | SpotGPUs (88% less) |
| RTX 5070 Ti | $0.793/hr | $0.090/hr | SpotGPUs (89% less) |
| RTX 5090 | $0.823/hr | $0.190/hr | SpotGPUs (77% less) |
| RTX 5000 Ada | $0.889/hr | $0.170/hr | SpotGPUs (81% less) |
| L40 | $0.898/hr | $0.190/hr | SpotGPUs (79% less) |
| RTX A5000 | $0.927/hr | $0.090/hr | SpotGPUs (90% less) |
| RTX 4500 Ada | $0.961/hr | $0.150/hr | SpotGPUs (84% less) |
| RTX 6000 Ada | $1.129/hr | $0.190/hr | SpotGPUs (83% less) |
| A100 40GB | $1.193/hr | $0.170/hr | SpotGPUs (86% less) |
| L40S | $1.300/hr | $0.250/hr | SpotGPUs (81% less) |
| RTX PRO 6000 | $1.789/hr | $0.390/hr | SpotGPUs (78% less) |
| H100 PCIe | $3.299/hr | $0.690/hr | SpotGPUs (79% less) |
| H100 NVL | $3.566/hr | $0.790/hr | SpotGPUs (78% less) |
| H100 SXM | $3.816/hr | $0.890/hr | SpotGPUs (77% less) |
| H200 SXM | $4.758/hr | $1.090/hr | SpotGPUs (77% less) |
| H200 NVL | $4.759/hr | $0.990/hr | SpotGPUs (79% less) |
| B200 | $7.420/hr | $2.490/hr | SpotGPUs (66% less) |
GPUBRAZIL VS SPOTGPUS - FAQ
Is GPUBrazil or SpotGPUs cheaper?
Across the 32 GPU models both providers publish, GPUBrazil has the lower rate on 0 and SpotGPUs on 32. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both GPUBrazil and SpotGPUs?
Both publish rates for: RTX A4000, RTX 3070, RTX 3090, RTX 3080, A10, RTX 4070 and 26 more shared models. GPUBrazil lists 58 models total; SpotGPUs lists 47.
Does Compute Cafe earn from GPUBrazil or SpotGPUs links?
GPUBrazil: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.