COMPARE / GPU.AI VS SPOTGPUS
gpu.ai vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 15
chips where gpu.ai is cheaper - chips where SpotGPUs is cheaper, of 15 shared
| GPU model | gpu.ai from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.120/hr | $0.050/hr | SpotGPUs (58% less) |
| RTX A6000 | $0.400/hr | $0.170/hr | SpotGPUs (57% less) |
| L4 | $0.440/hr | $0.080/hr | SpotGPUs (82% less) |
| A40 | $0.490/hr | $0.090/hr | SpotGPUs (82% less) |
| RTX 6000 Ada | $0.650/hr | $0.190/hr | SpotGPUs (71% less) |
| L40 | $0.780/hr | $0.190/hr | SpotGPUs (76% less) |
| L40S | $0.800/hr | $0.250/hr | SpotGPUs (69% less) |
| A100 40GB | $0.890/hr | $0.170/hr | SpotGPUs (81% less) |
| RTX PRO 6000 | $1.690/hr | $0.390/hr | SpotGPUs (77% less) |
| H100 PCIe | $1.980/hr | $0.690/hr | SpotGPUs (65% less) |
| H100 NVL | $3.190/hr | $0.790/hr | SpotGPUs (75% less) |
| H200 NVL | $3.290/hr | $0.990/hr | SpotGPUs (70% less) |
| H100 SXM | $3.490/hr | $0.890/hr | SpotGPUs (74% less) |
| H200 SXM | $3.990/hr | $1.090/hr | SpotGPUs (73% less) |
| B200 | $6.790/hr | $2.490/hr | SpotGPUs (63% less) |
GPU.AI VS SPOTGPUS - FAQ
Is gpu.ai or SpotGPUs cheaper?
Across the 15 GPU models both providers publish, gpu.ai has the lower rate on 0 and SpotGPUs on 15. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both gpu.ai and SpotGPUs?
Both publish rates for: RTX A4000, RTX A6000, L4, A40, RTX 6000 Ada, L40 and 9 more shared models. gpu.ai lists 18 models total; SpotGPUs lists 47.
Does Compute Cafe earn from gpu.ai or SpotGPUs links?
gpu.ai: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.