COMPARE / GPU.AI VS RUNPOD
gpu.ai vs RunPod
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
3 - 11
chips where gpu.ai is cheaper - chips where RunPod is cheaper, of 16 shared
| GPU model | gpu.ai from | RunPod from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.120/hr | $0.170/hr | gpu.ai (29% less) |
| RTX 2000 Ada | $0.240/hr | $0.240/hr | tie |
| RTX A6000 | $0.400/hr | $0.330/hr | RunPod (18% less) |
| L4 | $0.440/hr | $0.440/hr | tie |
| A40 | $0.490/hr | $0.350/hr | RunPod (29% less) |
| RTX 6000 Ada | $0.650/hr | $0.740/hr | gpu.ai (12% less) |
| RTX PRO 4500 | $0.720/hr | $0.340/hr | RunPod (53% less) |
| L40 | $0.780/hr | $0.690/hr | RunPod (12% less) |
| L40S | $0.800/hr | $0.790/hr | RunPod (1% less) |
| RTX PRO 6000 | $1.690/hr | $0.500/hr | RunPod (70% less) |
| H100 PCIe | $1.980/hr | $1.990/hr | gpu.ai (1% less) |
| H100 NVL | $3.190/hr | $2.590/hr | RunPod (19% less) |
| H200 NVL | $3.290/hr | $0.500/hr | RunPod (85% less) |
| H100 SXM | $3.490/hr | $2.690/hr | RunPod (23% less) |
| H200 SXM | $3.990/hr | $3.590/hr | RunPod (10% less) |
| B200 | $6.790/hr | $5.980/hr | RunPod (12% less) |
GPU.AI VS RUNPOD - FAQ
Is gpu.ai or RunPod cheaper?
Across the 16 GPU models both providers publish, gpu.ai has the lower rate on 3 and RunPod on 11. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both gpu.ai and RunPod?
Both publish rates for: RTX A4000, RTX 2000 Ada, RTX A6000, L4, A40, RTX 6000 Ada and 10 more shared models. gpu.ai lists 18 models total; RunPod lists 45.
Does Compute Cafe earn from gpu.ai or RunPod links?
gpu.ai: no affiliate arrangement. RunPod: yes - disclosed referral links (Referral link: credits, not cash, at this tier - 5% of Serverless spend and 3% of Pod spend for the referred user's first 6 months. The 10% cash affiliate tier unlocks after 25 paying referrals (verified against the live program page 2026-09-21; the record previously said 12%).). Referral status never changes the numbers or the order on this page.