COMPARE / GPU.AI VS HOSTNOT GPU
gpu.ai vs Hostnot GPU
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
14 - 1
chips where gpu.ai is cheaper - chips where Hostnot GPU is cheaper, of 15 shared
| GPU model | gpu.ai from | Hostnot GPU from | Cheaper |
|---|---|---|---|
| RTX A6000 | $0.400/hr | $0.440/hr | gpu.ai (9% less) |
| L4 | $0.440/hr | $0.490/hr | gpu.ai (10% less) |
| A40 | $0.490/hr | $0.540/hr | gpu.ai (9% less) |
| RTX 6000 Ada | $0.650/hr | $0.715/hr | gpu.ai (9% less) |
| RTX PRO 4500 | $0.720/hr | $0.800/hr | gpu.ai (10% less) |
| L40 | $0.780/hr | $0.860/hr | gpu.ai (9% less) |
| L40S | $0.800/hr | $0.870/hr | gpu.ai (8% less) |
| A100 40GB | $0.890/hr | $0.980/hr | gpu.ai (9% less) |
| A100 80GB | $1.070/hr | $1.180/hr | gpu.ai (9% less) |
| RTX PRO 6000 | $1.690/hr | $1.860/hr | gpu.ai (9% less) |
| H100 PCIe | $1.980/hr | $2.180/hr | gpu.ai (9% less) |
| H100 NVL | $3.190/hr | $3.510/hr | gpu.ai (9% less) |
| H200 NVL | $3.290/hr | $3.620/hr | gpu.ai (9% less) |
| H100 SXM | $3.490/hr | $3.840/hr | gpu.ai (9% less) |
| H200 SXM | $3.990/hr | $3.950/hr | Hostnot GPU (1% less) |
GPU.AI VS HOSTNOT GPU - FAQ
Is gpu.ai or Hostnot GPU cheaper?
Across the 15 GPU models both providers publish, gpu.ai has the lower rate on 14 and Hostnot GPU on 1. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both gpu.ai and Hostnot GPU?
Both publish rates for: RTX A6000, L4, A40, RTX 6000 Ada, RTX PRO 4500, L40 and 9 more shared models. gpu.ai lists 18 models total; Hostnot GPU lists 16.
Does Compute Cafe earn from gpu.ai or Hostnot GPU links?
gpu.ai: no affiliate arrangement. Hostnot GPU: no affiliate arrangement. Referral status never changes the numbers or the order on this page.