COMPARE / GPU.AI VS GPUBRAZIL
gpu.ai vs GPUBrazil
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
16 - 1
chips where gpu.ai is cheaper - chips where GPUBrazil is cheaper, of 17 shared
| GPU model | gpu.ai from | GPUBrazil from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.120/hr | $0.159/hr | gpu.ai (25% less) |
| RTX A6000 | $0.400/hr | $0.596/hr | gpu.ai (33% less) |
| L4 | $0.440/hr | $0.649/hr | gpu.ai (32% less) |
| A40 | $0.490/hr | $0.537/hr | gpu.ai (9% less) |
| RTX 6000 Ada | $0.650/hr | $1.129/hr | gpu.ai (42% less) |
| RTX PRO 4500 | $0.720/hr | $0.673/hr | GPUBrazil (7% less) |
| L40 | $0.780/hr | $0.898/hr | gpu.ai (13% less) |
| L40S | $0.800/hr | $1.300/hr | gpu.ai (38% less) |
| A100 40GB | $0.890/hr | $1.193/hr | gpu.ai (25% less) |
| A100 80GB | $1.070/hr | $1.313/hr | gpu.ai (19% less) |
| RTX PRO 6000 | $1.690/hr | $1.789/hr | gpu.ai (6% less) |
| H100 PCIe | $1.980/hr | $3.299/hr | gpu.ai (40% less) |
| H100 NVL | $3.190/hr | $3.566/hr | gpu.ai (11% less) |
| H200 NVL | $3.290/hr | $4.759/hr | gpu.ai (31% less) |
| H100 SXM | $3.490/hr | $3.816/hr | gpu.ai (9% less) |
| H200 SXM | $3.990/hr | $4.758/hr | gpu.ai (16% less) |
| B200 | $6.790/hr | $7.420/hr | gpu.ai (8% less) |
GPU.AI VS GPUBRAZIL - FAQ
Is gpu.ai or GPUBrazil cheaper?
Across the 17 GPU models both providers publish, gpu.ai has the lower rate on 16 and GPUBrazil on 1. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both gpu.ai and GPUBrazil?
Both publish rates for: RTX A4000, RTX A6000, L4, A40, RTX 6000 Ada, RTX PRO 4500 and 11 more shared models. gpu.ai lists 18 models total; GPUBrazil lists 58.
Does Compute Cafe earn from gpu.ai or GPUBrazil links?
gpu.ai: no affiliate arrangement. GPUBrazil: no affiliate arrangement. Referral status never changes the numbers or the order on this page.