T4 price in India
From ₹55.51/GPU/hr ($0.58) on-demand - 8 tracked listings across 1 providers in India. Global floor for this GPU: $0.07/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Updated hourly; stamp September 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| Microsoft Azure | 1x T4 [NC4as_T4_v3] (16G) | ₹55.51* | $0.579 | IN Central | receipt |
| Microsoft Azure | 1x T4 [NC4as_T4_v3] (16G) | ₹71.14* | $0.742 | IN South | receipt |
| Microsoft Azure | 1x T4 [NC8as_T4_v3] (16G) | ₹79.29* | $0.827 | IN Central | receipt |
| Microsoft Azure | 1x T4 [NC8as_T4_v3] (16G) | ₹101.54* | $1.059 | IN South | receipt |
| Microsoft Azure | 4x T4 [NC64as_T4_v3] (16G) | ₹114.74* | $1.197 | IN Central | receipt |
| Microsoft Azure | 1x T4 [NC16as_T4_v3] (16G) | ₹126.94* | $1.324 | IN Central | receipt |
| Microsoft Azure | 4x T4 [NC64as_T4_v3] (16G) | ₹146.77* | $1.531 | IN South | receipt |
| Microsoft Azure | 1x T4 [NC16as_T4_v3] (16G) | ₹162.71* | $1.697 | IN South | receipt |
* converted at the panel FX rate (95.878915 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the T4 price page.