T4 price in India
From ₹30.00/GPU/hr ($0.32) on-demand - 9 tracked listings across 2 providers in India. Global floor for this GPU: $0.20/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Refreshed daily; stamp November 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| E2E Networks | 1x T4 | ₹30.00 | $0.320 | India | receipt |
| Microsoft Azure | 1x T4 [NC4as_T4_v3] (16G) | ₹54.34* | $0.579 | IN Central | receipt |
| Microsoft Azure | 1x T4 [NC4as_T4_v3] (16G) | ₹69.64* | $0.742 | IN South | receipt |
| Microsoft Azure | 1x T4 [NC8as_T4_v3] (16G) | ₹77.62* | $0.827 | IN Central | receipt |
| Microsoft Azure | 1x T4 [NC8as_T4_v3] (16G) | ₹99.39* | $1.059 | IN South | receipt |
| Microsoft Azure | 4x T4 [NC64as_T4_v3] (16G) | ₹112.32* | $1.197 | IN Central | receipt |
| Microsoft Azure | 1x T4 [NC16as_T4_v3] (16G) | ₹124.26* | $1.324 | IN Central | receipt |
| Microsoft Azure | 4x T4 [NC64as_T4_v3] (16G) | ₹143.66* | $1.531 | IN South | receipt |
| Microsoft Azure | 1x T4 [NC16as_T4_v3] (16G) | ₹159.27* | $1.697 | IN South | receipt |
* converted at the panel FX rate (93.851604 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the T4 price page.