L40S price in India
From ₹54.00/GPU/hr ($0.56) on-demand - 8 tracked listings across 6 providers in India. Global floor for this GPU: $0.25/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Updated hourly; stamp September 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AIC Cloud | 1x L40S (48G) | ₹54.00 | $0.563 | Mumbai | receipt |
| InHosted | 1x L40S (48G) | ₹83.00 | $0.866 | India | receipt |
| E2E Networks | 1x L40S (48G) | ₹102.00 | $1.064 | India | receipt |
| Cyfuture | 1x L40S (48G) | ₹124.00 | $1.293 | India | receipt |
| Shakti Cloud | 1x L40S (48G) | ₹137.00 | $1.429 | India (Navi Mumbai) | receipt |
| Shakti Cloud | 2x L40S (96G) | ₹137.50 | $1.434 | India (Navi Mumbai) | receipt |
| Neysa | 1x L40S (from) (48G) | ₹186.96* | $1.950 | India | receipt |
| Shakti Cloud | 4x L40S (bare metal) (192G) | ₹197.00 | $2.055 | India (Navi Mumbai) | receipt |
* converted at the panel FX rate (95.878915 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the L40S price page.