L40S price in India
From ₹54.00/GPU/hr ($0.58) on-demand - 8 tracked listings across 6 providers in India. Global floor for this GPU: $0.55/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Refreshed daily; stamp November 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AIC Cloud | 1x L40S (48G) | ₹54.00 | $0.575 | Mumbai | receipt |
| InHosted | 1x L40S (48G) | ₹83.00 | $0.883 | India | receipt |
| E2E Networks | 1x L40S (48G) | ₹102.00 | $1.087 | India | receipt |
| Cyfuture | 1x L40S (48G) | ₹124.00STALE | $1.321 | India | receipt |
| Neysa | 1x L40S (from) (48G) | ₹183.01* | $1.950 | India | receipt |
| Shakti Cloud | 4x L40S (bare metal) (192G) | ₹238.00 | $2.536 | India (Navi Mumbai) | receipt |
| Shakti Cloud | 2x L40S (96G) | ₹296.50 | $3.159 | India (Navi Mumbai) | receipt |
| Shakti Cloud | 1x L40S (48G) | ₹302.00 | $3.218 | India (Navi Mumbai) | receipt |
* converted at the panel FX rate (93.851604 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the L40S price page.