LOCATIONS / INDIA / A100 80GB PCIE
A100 80GB PCIe price in India
From ₹493.01/GPU/hr ($5.14) on-demand - 9 tracked listings across 1 providers in India. Global floor for this GPU: $0.19/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Updated hourly; stamp September 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| Microsoft Azure | 1x A100 80GB PCIe [NC24ads_A100_v4] (80G) | ₹493.01* | $5.142 | IN West Jio | receipt |
| Microsoft Azure | 1x A100 80GB PCIe [NC24ads_A100_v4] (80G) | ₹493.01* | $5.142 | IN Central | receipt |
| Microsoft Azure | 1x A100 80GB PCIe [NC24ads_A100_v4] (80G) | ₹493.01* | $5.142 | IN Central Jio | receipt |
| Microsoft Azure | 2x A100 80GB PCIe [NC48ads_A100_v4] (80G) | ₹493.01* | $5.142 | IN Central Jio | receipt |
| Microsoft Azure | 2x A100 80GB PCIe [NC48ads_A100_v4] (80G) | ₹493.01* | $5.142 | IN Central | receipt |
| Microsoft Azure | 2x A100 80GB PCIe [NC48ads_A100_v4] (80G) | ₹493.01* | $5.142 | IN West Jio | receipt |
| Microsoft Azure | 4x A100 80GB PCIe [NC96ads_A100_v4] (80G) | ₹493.03* | $5.142 | IN Central Jio | receipt |
| Microsoft Azure | 4x A100 80GB PCIe [NC96ads_A100_v4] (80G) | ₹493.03* | $5.142 | IN West Jio | receipt |
| Microsoft Azure | 4x A100 80GB PCIe [NC96ads_A100_v4] (80G) | ₹493.03* | $5.142 | IN Central | receipt |
* converted at the panel FX rate (95.878915 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the A100 80GB PCIe price page.