COMPARE / SPOTGPUS VS TENSORDOCK
SpotGPUs vs TensorDock
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
10 - 0
chips where SpotGPUs is cheaper - chips where TensorDock is cheaper, of 10 shared
| GPU model | SpotGPUs from | TensorDock from | Cheaper |
|---|---|---|---|
| RTX 3090 | $0.080/hr | $0.210/hr | SpotGPUs (62% less) |
| V100 32GB | $0.090/hr | $0.420/hr | SpotGPUs (79% less) |
| RTX 4090 | $0.090/hr | $0.410/hr | SpotGPUs (78% less) |
| RTX A6000 | $0.170/hr | $0.470/hr | SpotGPUs (64% less) |
| A100 80GB PCIe | $0.190/hr | $1.630/hr | SpotGPUs (88% less) |
| L40 | $0.190/hr | $1.070/hr | SpotGPUs (82% less) |
| RTX 6000 Ada | $0.190/hr | $1.070/hr | SpotGPUs (82% less) |
| A100 80GB SXM | $0.290/hr | $1.650/hr | SpotGPUs (82% less) |
| H100 PCIe | $0.690/hr | $1.990/hr | SpotGPUs (65% less) |
| H100 SXM | $0.890/hr | $2.120/hr | SpotGPUs (58% less) |
SPOTGPUS VS TENSORDOCK - FAQ
Is SpotGPUs or TensorDock cheaper?
Across the 10 GPU models both providers publish, SpotGPUs has the lower rate on 10 and TensorDock on 0. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both SpotGPUs and TensorDock?
Both publish rates for: RTX 3090, V100 32GB, RTX 4090, RTX A6000, A100 80GB PCIe, L40 and 4 more shared models. SpotGPUs lists 47 models total; TensorDock lists 11.
Does Compute Cafe earn from SpotGPUs or TensorDock links?
SpotGPUs: no affiliate arrangement. TensorDock: no affiliate arrangement. Referral status never changes the numbers or the order on this page.