COMPARE / SELECTEL VS SPOTGPUS
Selectel vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 10
chips where Selectel is cheaper - chips where SpotGPUs is cheaper, of 10 shared
| GPU model | Selectel from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.520/hr | $0.050/hr | SpotGPUs (90% less) |
| T4 | $0.578/hr | $0.070/hr | SpotGPUs (88% less) |
| L4 | $0.667/hr | $0.080/hr | SpotGPUs (88% less) |
| RTX A5000 | $0.808/hr | $0.090/hr | SpotGPUs (89% less) |
| RTX 4090 | $1.011/hr | $0.090/hr | SpotGPUs (91% less) |
| RTX 6000 Ada | $1.617/hr | $0.190/hr | SpotGPUs (88% less) |
| RTX PRO 6000 | $2.891/hr | $0.390/hr | SpotGPUs (87% less) |
| H100 SXM | $5.508/hr | $0.890/hr | SpotGPUs (84% less) |
| H200 NVL | $7.877/hr | $0.990/hr | SpotGPUs (87% less) |
| H200 SXM | $7.877/hr | $1.090/hr | SpotGPUs (86% less) |
SELECTEL VS SPOTGPUS - FAQ
Is Selectel or SpotGPUs cheaper?
Across the 10 GPU models both providers publish, Selectel has the lower rate on 0 and SpotGPUs on 10. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both Selectel and SpotGPUs?
Both publish rates for: RTX A4000, T4, L4, RTX A5000, RTX 4090, RTX 6000 Ada and 4 more shared models. Selectel lists 12 models total; SpotGPUs lists 47.
Does Compute Cafe earn from Selectel or SpotGPUs links?
Selectel: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.