COMPARE / MASSED COMPUTE VS SPOTGPUS
Massed Compute vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 12
chips where Massed Compute is cheaper - chips where SpotGPUs is cheaper, of 12 shared
| GPU model | Massed Compute from | SpotGPUs from | Cheaper |
|---|---|---|---|
| A30 | $0.350/hr | $0.080/hr | SpotGPUs (77% less) |
| RTX A5000 | $0.440/hr | $0.090/hr | SpotGPUs (80% less) |
| RTX A6000 | $0.550/hr | $0.170/hr | SpotGPUs (69% less) |
| RTX 6000 Ada | $0.790/hr | $0.190/hr | SpotGPUs (76% less) |
| L40 | $0.860/hr | $0.190/hr | SpotGPUs (78% less) |
| RTX PRO 4500 Blackwell | $0.920/hr | $0.190/hr | SpotGPUs (79% less) |
| L40S | $0.970/hr | $0.250/hr | SpotGPUs (74% less) |
| RTX PRO 6000 | $2.190/hr | $0.390/hr | SpotGPUs (82% less) |
| H100 SXM | $2.730/hr | $0.890/hr | SpotGPUs (67% less) |
| H100 NVL | $2.920/hr | $0.790/hr | SpotGPUs (73% less) |
| H200 NVL | $3.620/hr | $0.990/hr | SpotGPUs (73% less) |
| B200 | $5.433/hr | $2.490/hr | SpotGPUs (54% less) |
MASSED COMPUTE VS SPOTGPUS - FAQ
Is Massed Compute or SpotGPUs cheaper?
Across the 12 GPU models both providers publish, Massed Compute has the lower rate on 0 and SpotGPUs on 12. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both Massed Compute and SpotGPUs?
Both publish rates for: A30, RTX A5000, RTX A6000, RTX 6000 Ada, L40, RTX PRO 4500 Blackwell and 6 more shared models. Massed Compute lists 17 models total; SpotGPUs lists 47.
Does Compute Cafe earn from Massed Compute or SpotGPUs links?
Massed Compute: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.