COMPARE / INHOSTED VS SPOTGPUS
InHosted vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 10
chips where InHosted is cheaper - chips where SpotGPUs is cheaper, of 10 shared
| GPU model | InHosted from | SpotGPUs from | Cheaper |
|---|---|---|---|
| L4 | $0.521/hr | $0.080/hr | SpotGPUs (85% less) |
| L40S | $0.883/hr | $0.250/hr | SpotGPUs (72% less) |
| A30 | $0.958/hr | $0.080/hr | SpotGPUs (92% less) |
| A40 | $1.022/hr | $0.090/hr | SpotGPUs (91% less) |
| RTX A6000 | $1.256/hr | $0.170/hr | SpotGPUs (86% less) |
| RTX 6000 Ada | $1.405/hr | $0.190/hr | SpotGPUs (86% less) |
| RTX PRO 6000 | $1.479/hr | $0.390/hr | SpotGPUs (74% less) |
| A100 40GB | $1.809/hr | $0.170/hr | SpotGPUs (91% less) |
| H100 SXM | $2.654/hr | $0.890/hr | SpotGPUs (66% less) |
| H200 SXM | $3.195/hr | $1.090/hr | SpotGPUs (66% less) |
INHOSTED VS SPOTGPUS - FAQ
Is InHosted or SpotGPUs cheaper?
Across the 10 GPU models both providers publish, InHosted has the lower rate on 0 and SpotGPUs on 10. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both InHosted and SpotGPUs?
Both publish rates for: L4, L40S, A30, A40, RTX A6000, RTX 6000 Ada and 4 more shared models. InHosted lists 13 models total; SpotGPUs lists 47.
Does Compute Cafe earn from InHosted or SpotGPUs links?
InHosted: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.