COMPARE / HOSTNOT GPU VS INHOSTED
Hostnot GPU vs InHosted
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
5 - 5
chips where Hostnot GPU is cheaper - chips where InHosted is cheaper, of 10 shared
| GPU model | Hostnot GPU from | InHosted from | Cheaper |
|---|---|---|---|
| RTX A6000 | $0.595/hr | $1.256/hr | Hostnot GPU (53% less) |
| A40 | $0.640/hr | $1.022/hr | Hostnot GPU (37% less) |
| L4 | $0.790/hr | $0.521/hr | InHosted (34% less) |
| A100 40GB | $0.970/hr | $1.809/hr | Hostnot GPU (46% less) |
| L40S | $1.050/hr | $0.883/hr | InHosted (16% less) |
| RTX 6000 Ada | $1.310/hr | $1.405/hr | Hostnot GPU (7% less) |
| A100 80GB | $1.490/hr | $2.405/hr | Hostnot GPU (38% less) |
| RTX PRO 6000 | $2.232/hr | $1.479/hr | InHosted (34% less) |
| H100 SXM | $5.270/hr | $2.654/hr | InHosted (50% less) |
| H200 SXM | $6.950/hr | $3.195/hr | InHosted (54% less) |
HOSTNOT GPU VS INHOSTED - FAQ
Is Hostnot GPU or InHosted cheaper?
Across the 10 GPU models both providers publish, Hostnot GPU has the lower rate on 5 and InHosted on 5. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both Hostnot GPU and InHosted?
Both publish rates for: RTX A6000, A40, L4, A100 40GB, L40S, RTX 6000 Ada and 4 more shared models. Hostnot GPU lists 27 models total; InHosted lists 13.
Does Compute Cafe earn from Hostnot GPU or InHosted links?
Hostnot GPU: no affiliate arrangement. InHosted: no affiliate arrangement. Referral status never changes the numbers or the order on this page.