COMPARE / GPUBRAZIL VS INHOSTED
GPUBrazil vs InHosted
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
5 - 5
chips where GPUBrazil is cheaper - chips where InHosted is cheaper, of 10 shared
| GPU model | GPUBrazil from | InHosted from | Cheaper |
|---|---|---|---|
| A40 | $0.537/hr | $1.001/hr | GPUBrazil (46% less) |
| RTX A6000 | $0.596/hr | $1.231/hr | GPUBrazil (52% less) |
| L4 | $0.649/hr | $0.511/hr | InHosted (21% less) |
| RTX 6000 Ada | $1.129/hr | $1.377/hr | GPUBrazil (18% less) |
| A100 40GB | $1.193/hr | $1.773/hr | GPUBrazil (33% less) |
| L40S | $1.300/hr | $0.866/hr | InHosted (33% less) |
| A100 80GB | $1.313/hr | $2.357/hr | GPUBrazil (44% less) |
| RTX PRO 6000 | $1.789/hr | $1.450/hr | InHosted (19% less) |
| H100 SXM | $3.816/hr | $2.601/hr | InHosted (32% less) |
| H200 SXM | $4.758/hr | $3.130/hr | InHosted (34% less) |
GPUBRAZIL VS INHOSTED - FAQ
Is GPUBrazil or InHosted cheaper?
Across the 10 GPU models both providers publish, GPUBrazil has the lower rate on 5 and InHosted on 5. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both GPUBrazil and InHosted?
Both publish rates for: A40, RTX A6000, L4, RTX 6000 Ada, A100 40GB, L40S and 4 more shared models. GPUBrazil lists 58 models total; InHosted lists 13.
Does Compute Cafe earn from GPUBrazil or InHosted links?
GPUBrazil: no affiliate arrangement. InHosted: no affiliate arrangement. Referral status never changes the numbers or the order on this page.