COMPARE / GPU.AI VS INHOSTED
gpu.ai vs InHosted
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
7 - 3
chips where gpu.ai is cheaper - chips where InHosted is cheaper, of 10 shared
| GPU model | gpu.ai from | InHosted from | Cheaper |
|---|---|---|---|
| RTX A6000 | $0.400/hr | $1.231/hr | gpu.ai (67% less) |
| L4 | $0.440/hr | $0.511/hr | gpu.ai (14% less) |
| A40 | $0.490/hr | $1.001/hr | gpu.ai (51% less) |
| RTX 6000 Ada | $0.650/hr | $1.377/hr | gpu.ai (53% less) |
| L40S | $0.800/hr | $0.866/hr | gpu.ai (8% less) |
| A100 40GB | $0.890/hr | $1.773/hr | gpu.ai (50% less) |
| A100 80GB | $1.070/hr | $2.357/hr | gpu.ai (55% less) |
| RTX PRO 6000 | $1.690/hr | $1.450/hr | InHosted (14% less) |
| H100 SXM | $3.490/hr | $2.601/hr | InHosted (25% less) |
| H200 SXM | $3.990/hr | $3.130/hr | InHosted (22% less) |
GPU.AI VS INHOSTED - FAQ
Is gpu.ai or InHosted cheaper?
Across the 10 GPU models both providers publish, gpu.ai has the lower rate on 7 and InHosted on 3. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both gpu.ai and InHosted?
Both publish rates for: RTX A6000, L4, A40, RTX 6000 Ada, L40S, A100 40GB and 4 more shared models. gpu.ai lists 18 models total; InHosted lists 13.
Does Compute Cafe earn from gpu.ai or InHosted links?
gpu.ai: no affiliate arrangement. InHosted: no affiliate arrangement. Referral status never changes the numbers or the order on this page.