L4 price in India
From ₹20.00/GPU/hr ($0.21) on-demand - 5 tracked listings across 5 providers in India. Global floor for this GPU: $0.21/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Refreshed daily; stamp November 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AIC Cloud | 1x L4 (24G) | ₹20.00 | $0.213 | Mumbai | receipt |
| JarvisLabs | 1x L4 (24G) | ₹41.29* | $0.440 | India | receipt |
| InHosted | 1x L4 (24G) | ₹49.00 | $0.521 | India | receipt |
| E2E Networks | 1x L4 (24G) | ₹49.00 | $0.522 | India | receipt |
| Neysa | 1x L4 (from) (24G) | ₹109.81* | $1.170 | India | receipt |
* converted at the panel FX rate (93.851604 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the L4 price page.