A100 80GB price in India
From ₹139.84/GPU/hr ($1.49) on-demand - 7 tracked listings across 6 providers in India. Global floor for this GPU: $0.89/GPU/hr. INR-first: native rupee rates where providers publish them, converted at the panel FX rate otherwise. Refreshed daily; stamp November 2026.
| Provider | Config | INR/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AIC Cloud | 1x A100 80GB (80G) | ₹28.00UNUSUALLY LOW | $0.298 | Mumbai | receipt |
| NeevCloud | 8x A100 80GB (80G) | ₹127.68STALE | $1.360 | India | receipt |
| NeevCloud | 1x A100 80GB (80G) | ₹127.68STALE | $1.360 | India | receipt |
| JarvisLabs | 1x A100 80GB (80G) | ₹139.84* | $1.490 | India | receipt |
| E2E Networks | 1x A100 80GB (80G) | ₹189.00 | $2.014 | India | receipt |
| Cyfuture | 1x A100 80GB (80G) | ₹198.00STALE | $2.110 | India | receipt |
| InHosted | 1x A100 (80GB) (80G) | ₹226.00 | $2.405 | India | receipt |
* converted at the panel FX rate (93.851604 INR/USD); providers marked without * publish native INR rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the A100 80GB price page.