COMPARE / HOSTNOT GPU VS SELECTEL
Hostnot GPU vs Selectel
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
9 - 1
chips where Hostnot GPU is cheaper - chips where Selectel is cheaper, of 10 shared
| GPU model | Hostnot GPU from | Selectel from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.130/hr | $0.520/hr | Hostnot GPU (75% less) |
| RTX A5000 | $0.300/hr | $0.808/hr | Hostnot GPU (63% less) |
| RTX 4090 | $0.440/hr | $1.011/hr | Hostnot GPU (56% less) |
| L4 | $0.790/hr | $0.667/hr | Selectel (16% less) |
| RTX 6000 Ada | $1.310/hr | $1.617/hr | Hostnot GPU (19% less) |
| A100 80GB | $1.490/hr | $3.914/hr | Hostnot GPU (62% less) |
| RTX PRO 6000 | $2.232/hr | $2.891/hr | Hostnot GPU (23% less) |
| H200 NVL | $4.590/hr | $7.877/hr | Hostnot GPU (42% less) |
| H100 SXM | $5.270/hr | $5.508/hr | Hostnot GPU (4% less) |
| H200 SXM | $6.950/hr | $7.877/hr | Hostnot GPU (12% less) |
HOSTNOT GPU VS SELECTEL - FAQ
Is Hostnot GPU or Selectel cheaper?
Across the 10 GPU models both providers publish, Hostnot GPU has the lower rate on 9 and Selectel on 1. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both Hostnot GPU and Selectel?
Both publish rates for: RTX A4000, RTX A5000, RTX 4090, L4, RTX 6000 Ada, A100 80GB and 4 more shared models. Hostnot GPU lists 27 models total; Selectel lists 12.
Does Compute Cafe earn from Hostnot GPU or Selectel links?
Hostnot GPU: no affiliate arrangement. Selectel: no affiliate arrangement. Referral status never changes the numbers or the order on this page.