COMPARE / GPUBRAZIL VS YOTTA LABS
GPUBrazil vs Yotta Labs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
2 - 8
chips where GPUBrazil is cheaper - chips where Yotta Labs is cheaper, of 10 shared
| GPU model | GPUBrazil from | Yotta Labs from | Cheaper |
|---|---|---|---|
| RTX 4090 | $0.451/hr | $0.480/hr | GPUBrazil (6% less) |
| RTX A6000 | $0.596/hr | $0.450/hr | Yotta Labs (24% less) |
| RTX 5090 | $0.823/hr | $0.700/hr | Yotta Labs (15% less) |
| RTX 6000 Ada | $1.129/hr | $0.970/hr | Yotta Labs (14% less) |
| A100 80GB | $1.313/hr | $1.480/hr | GPUBrazil (11% less) |
| RTX PRO 6000 | $1.789/hr | $1.350/hr | Yotta Labs (25% less) |
| H100 SXM | $3.816/hr | $2.560/hr | Yotta Labs (33% less) |
| H200 SXM | $4.758/hr | $2.500/hr | Yotta Labs (47% less) |
| B200 | $7.420/hr | $5.370/hr | Yotta Labs (28% less) |
| B300 | $10.454/hr | $7.640/hr | Yotta Labs (27% less) |
GPUBRAZIL VS YOTTA LABS - FAQ
Is GPUBrazil or Yotta Labs cheaper?
Across the 10 GPU models both providers publish, GPUBrazil has the lower rate on 2 and Yotta Labs on 8. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both GPUBrazil and Yotta Labs?
Both publish rates for: RTX 4090, RTX A6000, RTX 5090, RTX 6000 Ada, A100 80GB, RTX PRO 6000 and 4 more shared models. GPUBrazil lists 58 models total; Yotta Labs lists 11.
Does Compute Cafe earn from GPUBrazil or Yotta Labs links?
GPUBrazil: no affiliate arrangement. Yotta Labs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.