COMPARE / GPUBRAZIL VS SELECTEL
GPUBrazil vs Selectel
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
10 - 1
chips where GPUBrazil is cheaper - chips where Selectel is cheaper, of 11 shared
| GPU model | GPUBrazil from | Selectel from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.179/hr | $0.520/hr | GPUBrazil (66% less) |
| RTX A5000 | $0.454/hr | $0.808/hr | GPUBrazil (44% less) |
| RTX 4090 | $0.517/hr | $1.011/hr | GPUBrazil (49% less) |
| L4 | $0.782/hr | $0.667/hr | Selectel (15% less) |
| RTX 6000 Ada | $1.129/hr | $1.617/hr | GPUBrazil (30% less) |
| A100 80GB | $1.670/hr | $3.914/hr | GPUBrazil (57% less) |
| RTX PRO 6000 | $1.974/hr | $2.891/hr | GPUBrazil (32% less) |
| H100 SXM | $4.094/hr | $5.508/hr | GPUBrazil (26% less) |
| H200 NVL | $4.757/hr | $7.877/hr | GPUBrazil (40% less) |
| H200 SXM | $4.939/hr | $7.877/hr | GPUBrazil (37% less) |
| B300 | $10.998/hr | $18.802/hr | GPUBrazil (42% less) |
GPUBRAZIL VS SELECTEL - FAQ
Is GPUBrazil or Selectel cheaper?
Across the 11 GPU models both providers publish, GPUBrazil has the lower rate on 10 and Selectel on 1. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both GPUBrazil and Selectel?
Both publish rates for: RTX A4000, RTX A5000, RTX 4090, L4, RTX 6000 Ada, A100 80GB and 5 more shared models. GPUBrazil lists 64 models total; Selectel lists 12.
Does Compute Cafe earn from GPUBrazil or Selectel links?
GPUBrazil: no affiliate arrangement. Selectel: no affiliate arrangement. Referral status never changes the numbers or the order on this page.