RTX 5090 price in China
From ¥2.90/GPU/hr ($0.43) on-demand - 5 tracked listings across 5 providers in China. Global floor for this GPU: $0.19/GPU/hr. CNY-first: native yuan rates where providers publish them, converted at the panel FX rate otherwise. Updated hourly; stamp September 2026.
| Provider | Config | CNY/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| OpenBayes | 1x RTX 5090 (32G) | ¥2.90 | $0.431 | China | receipt |
| AutoDL | 1x RTX 5090 (32G) | ¥2.93 | $0.435 | China | receipt |
| Featurize | 1x RTX 5090 (32G) | ¥3.00 | $0.446 | China | receipt |
| Suanjia Cloud | 1x RTX 5090 (32G) | ¥3.28 | $0.487 | China | receipt |
| Gitee AI | 1x RTX 5090 (32G) | ¥4.00 | $0.594 | China | receipt |
* converted at the panel FX rate (6.729032 CNY/USD); providers marked without * publish native CNY rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the RTX 5090 price page.