RTX 4090 price in China
From ¥1.65/GPU/hr ($0.25) on-demand - 9 tracked listings across 9 providers in China. Global floor for this GPU: $0.16/GPU/hr. CNY-first: native yuan rates where providers publish them, converted at the panel FX rate otherwise. Refreshed daily; stamp November 2026.
| Provider | Config | CNY/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AI Galaxy | 1x RTX 4090 (24G) | ¥1.65 | $0.247 | China | receipt |
| Featurize | 1x RTX 4090 (25.2G) | ¥1.87 | $0.280 | China | receipt |
| 4090Xianka | 1x RTX 4090 (24G) | ¥1.97 | $0.295 | China | receipt |
| AutoDL | 1x RTX 4090 (24G) | ¥1.98 | $0.296 | China | receipt |
| Suanjia Cloud | 1x RTX 4090 (24G) | ¥2.08 | $0.311 | China | receipt |
| MatPool | 1x RTX 4090 (24G) | ¥2.20 | $0.329 | China | receipt |
| PPIO | 1x RTX 4090 (24G) | ¥2.31 | $0.345 | China | receipt |
| Gitee AI | 1x RTX 4090 (24G) | ¥2.78 | $0.416 | China | receipt |
| Paratera | 1x RTX 4090 (24G) | ¥3.60 | $0.538 | China | receipt |
* converted at the panel FX rate (6.685797 CNY/USD); providers marked without * publish native CNY rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the RTX 4090 price page.