RTX 4090 price in China
From ¥1.65/GPU/hr ($0.25) on-demand - 10 tracked listings across 10 providers in China. Global floor for this GPU: $0.09/GPU/hr. CNY-first: native yuan rates where providers publish them, converted at the panel FX rate otherwise. Updated hourly; stamp September 2026.
| Provider | Config | CNY/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AI Galaxy | 1x RTX 4090 (24G) | ¥1.65 | $0.245 | China | receipt |
| Featurize | 1x RTX 4090 (25.2G) | ¥1.87 | $0.278 | China | receipt |
| 4090Xianka | 1x RTX 4090 (24G) | ¥1.97 | $0.293 | China | receipt |
| AutoDL | 1x RTX 4090 (24G) | ¥1.98 | $0.294 | China | receipt |
| Gitee AI | 1x RTX 4090 (24G) | ¥1.99 | $0.296 | China | receipt |
| Suanjia Cloud | 1x RTX 4090 (24G) | ¥2.08 | $0.309 | China | receipt |
| MatPool | 1x RTX 4090 (24G) | ¥2.20 | $0.327 | China | receipt |
| Lanyun | 1x RTX 4090 (24G) | ¥2.30 | $0.342 | China | receipt |
| PPIO | 1x RTX 4090 (24G) | ¥2.31 | $0.343 | China | receipt |
| Paratera | 1x RTX 4090 (24G) | ¥3.60 | $0.535 | China | receipt |
* converted at the panel FX rate (6.729032 CNY/USD); providers marked without * publish native CNY rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the RTX 4090 price page.