RTX 3090 price in China
From ¥1.10/GPU/hr ($0.16) on-demand - 5 tracked listings across 5 providers in China. Global floor for this GPU: $0.08/GPU/hr. CNY-first: native yuan rates where providers publish them, converted at the panel FX rate otherwise. Updated hourly; stamp September 2026.
| Provider | Config | CNY/GPU/hr | USD/GPU/hr | Location | Source |
|---|---|---|---|---|---|
| AI Galaxy | 1x RTX 3090 (24G) | ¥1.10 | $0.164 | China | receipt |
| AutoDL | 1x RTX 3090 (24G) | ¥1.39 | $0.207 | China | receipt |
| Featurize | 1x RTX 3090 (25.4G) | ¥1.62 | $0.241 | China | receipt |
| MatPool | 1x RTX 3090 (24G) | ¥1.85 | $0.275 | China | receipt |
| Paratera | 1x RTX 3090 (24G) | ¥3.30 | $0.490 | China | receipt |
* converted at the panel FX rate (6.729032 CNY/USD); providers marked without * publish native CNY rates. On-demand hourly pricing only - reserved, committed-use, spot and promo rates excluded. Compare globally on the RTX 3090 price page.