COMPARE / QUICKPOD VS SPOTGPUS
QuickPod vs SpotGPUs
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
6 - 15
chips where QuickPod is cheaper - chips where SpotGPUs is cheaper, of 21 shared
| GPU model | QuickPod from | SpotGPUs from | Cheaper |
|---|---|---|---|
| RTX 3070 | $0.020/hr | $0.050/hr | QuickPod (60% less) |
| RTX 3080 | $0.030/hr | $0.060/hr | QuickPod (50% less) |
| RTX 5070 Ti | $0.040/hr | $0.090/hr | QuickPod (56% less) |
| RTX 4070 Ti SUPER | $0.050/hr | $0.090/hr | QuickPod (44% less) |
| V100 16GB | $0.060/hr | $0.080/hr | QuickPod (25% less) |
| RTX 4070 | $0.070/hr | $0.060/hr | SpotGPUs (14% less) |
| RTX 4070 Ti | $0.070/hr | $0.080/hr | QuickPod (12% less) |
| RTX 3080 Ti | $0.080/hr | $0.070/hr | SpotGPUs (12% less) |
| RTX 4090 | $0.100/hr | $0.090/hr | SpotGPUs (10% less) |
| RTX 4080 Super | $0.100/hr | $0.090/hr | SpotGPUs (10% less) |
| RTX A4000 | $0.100/hr | $0.050/hr | SpotGPUs (50% less) |
| RTX 4080 | $0.130/hr | $0.090/hr | SpotGPUs (31% less) |
| V100 32GB | $0.140/hr | $0.090/hr | SpotGPUs (36% less) |
| RTX 5080 | $0.150/hr | $0.090/hr | SpotGPUs (40% less) |
| RTX A5000 | $0.170/hr | $0.090/hr | SpotGPUs (47% less) |
| RTX 3090 | $0.180/hr | $0.080/hr | SpotGPUs (56% less) |
| RTX 3090 Ti | $0.180/hr | $0.090/hr | SpotGPUs (50% less) |
| RTX A6000 | $0.350/hr | $0.170/hr | SpotGPUs (51% less) |
| RTX 5090 | $0.500/hr | $0.190/hr | SpotGPUs (62% less) |
| H200 SXM | $2.000/hr | $1.090/hr | SpotGPUs (45% less) |
| H100 SXM | $2.500/hr | $0.890/hr | SpotGPUs (64% less) |
QUICKPOD VS SPOTGPUS - FAQ
Is QuickPod or SpotGPUs cheaper?
Across the 21 GPU models both providers publish, QuickPod has the lower rate on 6 and SpotGPUs on 15. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both QuickPod and SpotGPUs?
Both publish rates for: RTX 3070, RTX 3080, RTX 5070 Ti, RTX 4070 Ti SUPER, V100 16GB, RTX 4070 and 15 more shared models. QuickPod lists 42 models total; SpotGPUs lists 47.
Does Compute Cafe earn from QuickPod or SpotGPUs links?
QuickPod: no affiliate arrangement. SpotGPUs: no affiliate arrangement. Referral status never changes the numbers or the order on this page.