COMPARE / GPUBRAZIL VS VAST.AI
GPUBrazil vs Vast.ai
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed hourly. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 22
chips where GPUBrazil is cheaper - chips where Vast.ai is cheaper, of 22 shared
| GPU model | GPUBrazil from | Vast.ai from | Cheaper |
|---|---|---|---|
| RTX A4000 | $0.159/hr | $0.122/hr | Vast.ai (23% less) |
| RTX 3060 | $0.192/hr | $0.056/hr | Vast.ai (71% less) |
| RTX 5060 | $0.200/hr | $0.097/hr | Vast.ai (52% less) |
| A16 | $0.225/hr | $0.108/hr | Vast.ai (52% less) |
| RTX 4060 | $0.243/hr | $0.081/hr | Vast.ai (67% less) |
| RTX 3070 | $0.289/hr | $0.176/hr | Vast.ai (39% less) |
| RTX 3090 | $0.291/hr | $0.183/hr | Vast.ai (37% less) |
| RTX 4060 Ti | $0.359/hr | $0.098/hr | Vast.ai (73% less) |
| RTX 5060 Ti | $0.367/hr | $0.143/hr | Vast.ai (61% less) |
| RTX 4070 Super | $0.406/hr | $0.112/hr | Vast.ai (73% less) |
| RTX 4070 | $0.409/hr | $0.162/hr | Vast.ai (61% less) |
| RTX 3060 Ti | $0.442/hr | $0.094/hr | Vast.ai (79% less) |
| RTX 4070 Ti | $0.481/hr | $0.242/hr | Vast.ai (50% less) |
| RTX 5070 | $0.486/hr | $0.331/hr | Vast.ai (32% less) |
| RTX 3080 Ti | $0.550/hr | $0.189/hr | Vast.ai (66% less) |
| RTX PRO 4000 | $0.595/hr | $0.190/hr | Vast.ai (68% less) |
| L4 | $0.649/hr | $0.322/hr | Vast.ai (50% less) |
| RTX 3090 Ti | $0.691/hr | $0.258/hr | Vast.ai (63% less) |
| RTX 4070 Ti Super | $0.764/hr | $0.229/hr | Vast.ai (70% less) |
| RTX 5070 Ti | $0.793/hr | $0.230/hr | Vast.ai (71% less) |
| RTX 4080S | $0.802/hr | $0.309/hr | Vast.ai (61% less) |
| RTX A5000 | $0.927/hr | $0.232/hr | Vast.ai (75% less) |
GPUBRAZIL VS VAST.AI - FAQ
Is GPUBrazil or Vast.ai cheaper?
Across the 22 GPU models both providers publish, GPUBrazil has the lower rate on 0 and Vast.ai on 22. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed hourly.
What can I rent at both GPUBrazil and Vast.ai?
Both publish rates for: RTX A4000, RTX 3060, RTX 5060, A16, RTX 4060, RTX 3070 and 16 more shared models. GPUBrazil lists 58 models total; Vast.ai lists 46.
Does Compute Cafe earn from GPUBrazil or Vast.ai links?
GPUBrazil: no affiliate arrangement. Vast.ai: yes - disclosed referral links (Referral link: 3% of referred customer revenue as credits; 75% of credits cash out weekly once a payout link is set up and referral credits exceed purchased credits.). Referral status never changes the numbers or the order on this page.