COMPARE / GPUBRAZIL VS SALAD
GPUBrazil vs Salad
Like-for-like on-demand GPU pricing from each provider's own published rates, refreshed daily. No reserved or committed-use pricing on either side.
HEAD TO HEAD
0 - 22
chips where GPUBrazil is cheaper - chips where Salad is cheaper, of 22 shared
| GPU model | GPUBrazil from | Salad from | Cheaper |
|---|---|---|---|
| RTX 3060 | $0.203/hr | $0.030/hr | Salad (85% less) |
| RTX 4060 Ti | $0.212/hr | $0.065/hr | Salad (69% less) |
| RTX 3090 | $0.238/hr | $0.090/hr | Salad (62% less) |
| RTX 5060 Ti | $0.238/hr | $0.068/hr | Salad (71% less) |
| RTX 3070 | $0.255/hr | $0.040/hr | Salad (84% less) |
| RTX 4060 | $0.263/hr | $0.050/hr | Salad (81% less) |
| RTX 5060 | $0.291/hr | $0.065/hr | Salad (78% less) |
| RTX 3060 Ti | $0.337/hr | $0.030/hr | Salad (91% less) |
| RTX 3080 | $0.355/hr | $0.060/hr | Salad (83% less) |
| RTX 3070 Ti | $0.370/hr | $0.060/hr | Salad (84% less) |
| RTX 3090 Ti | $0.371/hr | $0.100/hr | Salad (73% less) |
| RTX 5080 | $0.397/hr | $0.150/hr | Salad (62% less) |
| RTX 5070 Ti | $0.397/hr | $0.100/hr | Salad (75% less) |
| RTX 5070 | $0.411/hr | $0.080/hr | Salad (81% less) |
| RTX 3080 Ti | $0.433/hr | $0.080/hr | Salad (82% less) |
| RTX 4070 | $0.446/hr | $0.070/hr | Salad (84% less) |
| RTX A5000 | $0.454/hr | $0.090/hr | Salad (80% less) |
| RTX 4070 Ti Super | $0.466/hr | $0.090/hr | Salad (81% less) |
| RTX 4070 Ti | $0.481/hr | $0.080/hr | Salad (83% less) |
| RTX 4090 | $0.517/hr | $0.160/hr | Salad (69% less) |
| RTX 4080 | $0.531/hr | $0.110/hr | Salad (79% less) |
| RTX 5090 | $0.927/hr | $0.250/hr | Salad (73% less) |
GPUBRAZIL VS SALAD - FAQ
Is GPUBrazil or Salad cheaper?
Across the 22 GPU models both providers publish, GPUBrazil has the lower rate on 0 and Salad on 22. It varies chip by chip - the table above compares like-for-like per-GPU hourly rates from each provider's own published prices, refreshed daily.
What can I rent at both GPUBrazil and Salad?
Both publish rates for: RTX 3060, RTX 4060 Ti, RTX 3090, RTX 5060 Ti, RTX 3070, RTX 4060 and 16 more shared models. GPUBrazil lists 64 models total; Salad lists 55.
Does Compute Cafe earn from GPUBrazil or Salad links?
GPUBrazil: no affiliate arrangement. Salad: no affiliate arrangement. Referral status never changes the numbers or the order on this page.